Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
Newcastle NorthstarsRecord: 13w-12l-3otw-0otl 45ptsLast: 6-4 Loss at Melbourne Ice BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Skachkov Evgenii Skachkov | 26 | F | 21 | 21 | 40 | 61 | 2.9 | E | 10 | 10 | 1 | 3 | 1 | 0 | 0.0 | 20 | |
K Tallberg Kim Tallberg | 28 | D | 21 | 28 | 31 | 59 | 2.8 | E | 4 | 12 | 1 | 2 | 2 | 0 | 0.0 | 10 | |
C Kubara Casey Kubara | 25 | D | 27 | 16 | 34 | 50 | 1.9 | E | 4 | 8 | 2 | 0 | 1 | 0 | 0.0 | 4 | |
F Drolet Francis Drolet | 17 | F | 26 | 16 | 24 | 40 | 1.5 | E | 6 | 10 | 1 | 0 | 2 | 0 | 0.0 | 16 | |
W Darge Wehebe Darge | 9 | F | 25 | 18 | 20 | 38 | 1.5 | E | 2 | 6 | 2 | 0 | 0 | 0 | 0.0 | 8 | |
R Klugerman Riley Klugerman | 12 | F | 23 | 13 | 16 | 29 | 1.3 | E | 1 | 1 | 1 | 1 | 1 | 0 | 0.0 | 16 | |
E Hawes Ethan Hawes | 77 | D | 26 | 3 | 20 | 23 | 0.9 | E | 0 | 3 | 0 | 2 | 1 | 0 | 0.0 | 48 | |
K Kubat Karel Kubat | 44 | F | 13 | 5 | 16 | 21 | 1.6 | E | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 39 | |
R Annesley Ryan Annesley | 16 | D | 11 | 4 | 11 | 15 | 1.4 | E | 1 | 1 | 0 | 0 | 1 | 1 | 400.0 | 2 | |
P Nadin Patrick Nadin | 91 | F | 28 | 4 | 9 | 13 | 0.5 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 18 | |
L Ryan Liam Ryan | 24 | F | 15 | 4 | 9 | 13 | 0.9 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 20 | |
B Taylor Beau Taylor | 15 | F | 12 | 4 | 8 | 12 | 1.0 | E | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6 | |
L Manwarring Liam Manwarring | 27 | F | 27 | 4 | 6 | 10 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | |
B Funes Brian Funes | 2 | D | 22 | 2 | 7 | 9 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
S Southwood Shane Southwood | 71 | F | 22 | 3 | 2 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
T Stanger Timothy Stanger | 11 | F | 27 | 2 | 2 | 4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
H Ellen Hunter Ellen | 66 | D | 26 | 1 | 3 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 16 | |
M West RO Maliq West RO | 23 | F | 22 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | |
J Secomb Josh Secomb | 3 | F | 2 | 1 | 0 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Oxlade Tyrone Oxlade | 8 | D | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | |
M Gallagher Mackenzie Gallagher | 86 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
A Wang Arthur Wang | 22 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Ward Patrick Ward | 43 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Hearn RO Arki Hearn RO | 18 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Tonks Riley Tonks | 7 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | |
H Klugerman Hayden Klugerman | 97 | - | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Lowrey RO Taj Lowrey RO | 5 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Gatenby Devon Gatenby | 3 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B Kleineschay Benjamin Kleineschay | 33 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Penhall Dylan Penhall | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Cheung Horrance Cheung | 33 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 150 | 261 | 411 | 14.7 | - | 30 | 57 | 8 | 10 | 13 | 4 | 3750.0 | 404 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Spelde Ethan Spelde | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Smart Charles Smart | 31 | 21 | 11 | 6 | 0 | 0 | 1 | 1194 | 75 | 3.77 | -3.18 | 560 | 485 | .866 | 0 | 0 | 0 | |
H Cheung Horrance Cheung | 33 | 6 | 2 | 2 | 0 | 0 | 0 | 206 | 18 | 5.24 | -5.82 | 95 | 77 | .811 | 0 | 0 | 0 | |
M Montgomery Matthew Montgomery | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 12.75 | -3.44 | 20 | 14 | .700 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 8 | 0 | 0 | 1 | 1428 | 99 | 4.16 | -12.44 | 675 | 576 | .853 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: