Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 8 | 5 | 3 | 0 | 0 | 0 | 15 |
Ice | 6 | 4 | 0 | 0 | 2 | 0 | 14 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Lightning | 6 | 2 | 1 | 1 | 2 | 0 | 10 |
Brave | 7 | 2 | 3 | 2 | 0 | 0 | 10 |
Rhinos | 6 | 1 | 2 | 1 | 2 | 0 | 7 |
Northstars | 7 | 0 | 5 | 2 | 0 | 0 | 4 |
Adrenaline | 4 | 0 | 3 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 19 |
Kolton Shindle (MIC) | 18 |
Scott Timmins (MMS) | 16 |
Ty Wishart (MMS) | 14 |
Goalie | SV% |
---|---|
Jakob Doornbos (BRE) | .939 |
Anthony Kimlin (MMS) | .931 |
Matus Trnka (BRE) | .902 |
Aleksi Toivonen (PER) | .900 |
#6 ZACHARY BOYLE
POS: D | HT: 183cm | WT: 82Kg
Team | Adelaide Adrenaline |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Adelaide AdrenalineADE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2024 AIHL Season | Adelaide AdrenalineADE | 28 | 1 | 4 | 5 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
2023 AIHL Season | Adelaide AdrenalineADE | 26 | 4 | 10 | 14 | 0.5 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 30 |
2022 AIHL Season | Melbourne IceMIC | 19 | 5 | 3 | 8 | 0.4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
2019 AIHL Season | Adelaide AdrenalineADE | 28 | 3 | 8 | 11 | 0.4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
2018 AIHL Season | Adelaide AdrenalineAA | 28 | 2 | 4 | 6 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
2017 AIHL Season | Adelaide AdrenalineAA | 26 | 2 | 8 | 10 | 0.4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18 |
2016 AIHL Season | CBR BraveCB | 27 | 1 | 8 | 9 | 0.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
2015 AIHL Season | Adelaide AdrenalineAA | 27 | 1 | 6 | 7 | 0.3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
2014 AIHL Season | Adelaide AdrenalineAA | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 223 | 19 | 52 | 71 | 0.3 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 124 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: