Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#74 BRYAN MACKENZIE
POS: G
Team | Melbourne Mustangs |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 3 | 0 | 1 | 0 | 0 | 0 | 111 | 7 | 3.78 | 1.83 | 71 | 64 | .901 | 0 | 0 | 0 |
2022 AIHL Season | Melbourne IceMIC | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 12 | 6.00 | -1.81 | 82 | 70 | .854 | 0 | 0 | 0 |
Totals | 5 | 1 | 2 | 0 | 0 | 0 | 231 | 19 | 4.93 | 0.02 | 153 | 134 | .876 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 | Monarchs Premier AMon | 1 | 0 | 0 | 1 | 0 | 0 | 54 | 2 | 2.00 | 0.29 | 23 | 21 | .913 | 0 | 0 | 0 |
Winter 2023 | Monarchs Saints Premier AMon | 9 | 7 | 1 | 1 | 0 | 1 | 484 | 14 | 1.56 | 2.14 | 162 | 148 | .914 | 0 | 0 | 0 |
Winter 2022 Prem A | Monarchs Saints Premier AMon | 10 | 5 | 2 | 3 | 0 | 1 | 484 | 18 | 2.01 | 2.12 | 202 | 184 | .911 | 0 | 0 | 0 |
2021 | Monarchs Premier AMon | 8 | 4 | 3 | 1 | 0 | 0 | 432 | 21 | 2.63 | -2.67 | 184 | 163 | .886 | 1 | 0 | 0 |
Totals | 28 | 16 | 6 | 6 | 0 | 2 | 1454 | 55 | 2.04 | 1.88 | 571 | 516 | .904 | 1 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 2024 | Monarchs Monarchs 2Mon | 3 | 0 | 3 | 0 | 0 | 0 | 162 | 11 | 3.67 | 5.41 | 107 | 96 | .897 | 0 | 0 | 0 |
2020 - 2021 | Monarchs LionsMon | 8 | 5 | 3 | 0 | 0 | 1 | 432 | 15 | 1.88 | 13.98 | 189 | 174 | .921 | 0 | 0 | 0 |
2019 - 2020 Season | Braves NavajosBra | 2 | 2 | 0 | 0 | 0 | 1 | 108 | 2 | 1.00 | 3.37 | 35 | 33 | .943 | 0 | 0 | 0 |
2019 - 2020 Season | Monarchs VirtuesMon | 6 | 1 | 3 | 2 | 0 | 0 | 324 | 23 | 3.83 | 15.18 | 249 | 226 | .908 | 0 | 0 | 0 |
2019 Grading | Monarchs VirtuesMon | 4 | 0 | 4 | 0 | 0 | 0 | 216 | 14 | 3.50 | 5.93 | 130 | 116 | .892 | 0 | 0 | 0 |
Totals | 23 | 8 | 13 | 2 | 0 | 2 | 1242 | 65 | 2.83 | 43.86 | 710 | 645 | .908 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: