Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 20 | 11 | 6 | 1 | 2 | 0 | 37 |
Lightning | 20 | 9 | 6 | 1 | 4 | 0 | 33 |
Brave | 19 | 9 | 8 | 2 | 0 | 0 | 31 |
Northstars | 20 | 8 | 9 | 3 | 0 | 0 | 30 |
Mustangs | 21 | 8 | 11 | 2 | 0 | 0 | 28 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 21 | 2 | 15 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Aleksi Toivonen (PER) | .890 |
Matus Trnka (BRE) | .886 |
Jakob Doornbos (BRE) | .879 |
#51 SEAN JONES
POS: F | HT: 183 cm | WT: 80 kg
Team | Melbourne Mustangs |
Hometown | Melbourne, Victoria, Australia |
Shoots | Left |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Apr, 2025 | CCR at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 Apr, 2025 | BRE at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Apr, 2025 | MMS at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Apr, 2025 | MMS at NNS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
16 May, 2025 | MIC at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 May, 2025 | CBR at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 May, 2025 | PER at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 May, 2025 | MMS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 May, 2025 | CCR at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jun, 2025 | MMS at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 Jun, 2025 | MMS at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jun, 2025 | MIC at MMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 Jun, 2025 | PER at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun, 2025 | MMS at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun, 2025 | MMS at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jun, 2025 | ADE at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun, 2025 | ADE at MMS | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
4 Jul, 2025 | MMS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: