Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 19 | 10 | 6 | 1 | 2 | 0 | 34 |
Lightning | 19 | 9 | 5 | 1 | 4 | 0 | 33 |
Brave | 19 | 9 | 8 | 2 | 0 | 0 | 31 |
Mustangs | 21 | 8 | 11 | 2 | 0 | 0 | 28 |
Northstars | 19 | 7 | 9 | 3 | 0 | 0 | 27 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 20 | 2 | 14 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Matus Trnka (BRE) | .892 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#27 LIAM MANWARRING
POS: F | HT: 185cm | WT: 93kgs
Team | Newcastle Northstars |
Hometown | Valentine, NSW, Australia |
Shoots | Left |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Apr, 2025 | NNS at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Apr, 2025 | NNS at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Apr, 2025 | CCR at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 Apr, 2025 | NNS at CCR | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
27 Apr, 2025 | MMS at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 May, 2025 | NNS at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May, 2025 | CCR at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 May, 2025 | ADE at NNS | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
24 May, 2025 | NNS at ADE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 May, 2025 | NNS at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 Jun, 2025 | CBR at NNS | 0 | 1 | 1 | 0 | 0 | 0 | 25 |
8 Jun, 2025 | MIC at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun, 2025 | MMS at NNS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 Jun, 2025 | PER at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
28 Jun, 2025 | MIC at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun, 2025 | CBR at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Jul, 2025 | NNS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul, 2025 | NNS at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Jul, 2025 | BRE at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jul, 2025 | BRE at NNS | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: