Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Lightning | 18 | 9 | 4 | 1 | 4 | 0 | 33 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 19 | 8 | 9 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 18 | 6 | 9 | 3 | 0 | 0 | 24 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 46 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .908 |
Matus Trnka (BRE) | .898 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#28 ANTHONY KIMLIN
POS: G
Team | Melbourne Mustangs |
Hometown | Ipswich, Queensland, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 14 | 9 | 5 | 0 | 0 | 1 | 842 | 48 | 2.85 | 17.09 | 520 | 472 | .908 | 0 | 0 | 0 |
2024 AIHL Season | Sydney BearsSBR | 11 | 8 | 2 | 0 | 0 | 0 | 630 | 41 | 3.25 | 2.19 | 345 | 304 | .881 | 0 | 1 | 0 |
2023 AIHL Season | Sydney BearsSBR | 20 | 16 | 3 | 0 | 0 | 0 | 1119 | 48 | 2.14 | 29.36 | 618 | 570 | .922 | 0 | 1 | 0 |
2022 AIHL Season | Sydney BearsSBR | 5 | 3 | 0 | 1 | 1 | 0 | 315 | 12 | 1.91 | 1.77 | 110 | 98 | .891 | 0 | 2 | 0 |
2019 AIHL Season | Sydney BearsSBR | 28 | 17 | 11 | 0 | 0 | 1 | 1407 | 100 | 3.55 | 18.29 | 945 | 845 | .894 | 0 | 0 | 2 |
2018 AIHL Season | Sydney BearsSB | 28 | 18 | 10 | 0 | 0 | 3 | 1364 | 64 | 2.35 | 37.52 | 811 | 747 | .921 | 0 | 1 | 2 |
2017 AIHL Season | Sydney BearsSB | 18 | 8 | 10 | 0 | 0 | 1 | 893 | 61 | 3.42 | 16.11 | 616 | 555 | .901 | 0 | 1 | 10 |
2016 AIHL Season | Sydney BearsSB | 23 | 8 | 15 | 0 | 0 | 1 | 1139 | 70 | 3.07 | 25.89 | 766 | 696 | .909 | 0 | 2 | 29 |
2016 AIHL Season | Team SchlampTS | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 8.38 | -1.62 | 19 | 15 | .789 | 0 | 0 | 0 |
2013 AIHL Season | Sydney Ice DogsSID | 27 | 21 | 6 | 0 | 0 | 2 | 1323 | 65 | 2.46 | 35.52 | 803 | 738 | .919 | 0 | 2 | 16 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 14 | 7 | 6 | 0 | 0 | 1 | 564 | 30 | 2.66 | 23.58 | 428 | 398 | .930 | 0 | 2 | 0 |
Totals | 189 | 115 | 68 | 1 | 1 | 10 | 9620 | 543 | 2.82 | 205.70 | 5981 | 5438 | .909 | 0 | 12 | 59 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: