Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 0 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 0 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 0 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht (CBR) | 76 |
Felix Plouffe (CBR) | 64 |
Ty Wishart (MMS) | 60 |
Daniel Berno (NNS) | 58 |
Goalie | SV% |
---|---|
Liam Hughes (MMS) | .916 |
Kristian Stead (PER) | .908 |
Alex Tetreault (CBR) | .894 |
Aleksi Toivonen (CBR) | .892 |
ALEKSI TOIVONEN
HT: 180 cm | WT: 70 kg
Team | |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | CBR BraveCBR | 18 | 12 | 5 | 0 | 1 | 0 | 1041 | 46 | 2.65 | 470 | 424 | .902 | 0 | 0 | 0 |
2022 AIHL Season | CBR BraveCBR | 5 | 4 | 1 | 0 | 0 | 0 | 296 | 19 | 3.85 | 144 | 125 | .868 | 0 | 0 | 0 |
2018 AIHL Season | Melbourne MustangsMM | 15 | 9 | 5 | 0 | 0 | 2 | 716 | 42 | 2.93 | 335 | 293 | .875 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 26 | 13 | 13 | 0 | 0 | 0 | 1228 | 83 | 3.38 | 661 | 578 | .874 | 0 | 1 | 0 |
2016 AIHL Season | CBR BraveCB | 26 | 14 | 10 | 0 | 0 | 0 | 1219 | 98 | 4.02 | 820 | 722 | .880 | 0 | 2 | 2 |
2016 AIHL Season | Team ArmstrongTA | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 11.36 | 18 | 13 | .722 | 0 | 0 | 0 |
2015 AIHL Season | CBR BraveCB | 11 | 7 | 4 | 0 | 0 | 0 | 512 | 40 | 3.91 | 349 | 309 | .885 | 0 | 1 | 0 |
Totals | 102 | 59 | 38 | 0 | 1 | 2 | 5034 | 333 | 3.97 | 2797 | 2464 | .881 | 0 | 4 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: