Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 19 | 10 | 6 | 1 | 2 | 0 | 34 |
Lightning | 19 | 9 | 5 | 1 | 4 | 0 | 33 |
Brave | 19 | 9 | 8 | 2 | 0 | 0 | 31 |
Mustangs | 21 | 8 | 11 | 2 | 0 | 0 | 28 |
Northstars | 19 | 7 | 9 | 3 | 0 | 0 | 27 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 20 | 2 | 14 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Matus Trnka (BRE) | .892 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#35 ALEKSI TOIVONEN
POS: G | HT: 180 cm | WT: 70 kg
Team | Perth Thunder |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Perth ThunderPER | 17 | 11 | 4 | 1 | 1 | 1 | 1031 | 63 | 3.06 | 7.19 | 559 | 496 | .887 | 0 | 1 | 0 |
2024 AIHL Season | Canberra BraveCBR | 11 | 8 | 1 | 0 | 1 | 0 | 640 | 28 | 2.19 | 12.81 | 325 | 297 | .914 | 0 | 0 | 2 |
2023 AIHL Season | CBR BraveCBR | 18 | 12 | 5 | 0 | 1 | 0 | 1042 | 46 | 2.21 | 13.02 | 470 | 424 | .902 | 0 | 0 | 0 |
2022 AIHL Season | CBR BraveCBR | 5 | 4 | 1 | 0 | 0 | 0 | 296 | 19 | 3.21 | -0.92 | 144 | 125 | .868 | 0 | 0 | 0 |
2018 AIHL Season | Melbourne MustangsMM | 15 | 9 | 5 | 0 | 0 | 2 | 717 | 42 | 2.93 | 0.07 | 335 | 293 | .875 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 26 | 13 | 13 | 0 | 0 | 0 | 1229 | 83 | 3.38 | 0.00 | 661 | 578 | .874 | 0 | 1 | 0 |
2016 AIHL Season | CBR BraveCB | 26 | 14 | 10 | 0 | 0 | 0 | 1221 | 98 | 4.01 | 4.97 | 820 | 722 | .880 | 0 | 2 | 2 |
2016 AIHL Season | Team ArmstrongTA | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 11.14 | -2.74 | 18 | 13 | .722 | 0 | 0 | 0 |
2015 AIHL Season | CBR BraveCB | 11 | 7 | 4 | 0 | 0 | 0 | 513 | 40 | 3.90 | 3.82 | 349 | 309 | .885 | 0 | 1 | 0 |
Totals | 130 | 78 | 43 | 1 | 3 | 3 | 6711 | 424 | 3.16 | 38.22 | 3681 | 3257 | .885 | 0 | 5 | 4 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: