Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#1 GLEN FORBES-WHITE
POS: G | HT: 190 cm | WT: 90 kg
Team | Central Coast Rhinos |
Hometown | , Australia |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Central Coast RhinosCCR | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 14 | 14.00 | -6.79 | 58 | 44 | .759 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 15 | 10 | 4 | 0 | 0 | 1 | 845 | 59 | 4.19 | -9.65 | 397 | 338 | .851 | 0 | 0 | 0 |
2019 AIHL Season | Adelaide AdrenalineADE | 13 | 0 | 7 | 0 | 1 | 0 | 490 | 73 | 8.94 | -15.82 | 460 | 387 | .841 | 0 | 0 | 0 |
2018 AIHL Season | Adelaide AdrenalineAA | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 13 | 8.08 | -5.67 | 59 | 46 | .780 | 0 | 0 | 0 |
2017 AIHL Season | Adelaide AdrenalineAA | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11.44 | -1.01 | 16 | 13 | .813 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 0 | 1 | 1 | 1508 | 162 | 6.45 | -38.93 | 990 | 828 | .836 | 0 | 0 | 0 |
Senior B (Archive) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B grade 2016 | Blackhawks 1Bla | 14 | 11 | 3 | 0 | 0 | 2 | 840 | 41 | 2.93 | 7.16 | 320 | 279 | .872 | 0 | 2 | 0 |
Totals | 14 | 11 | 3 | 0 | 0 | 2 | 840 | 41 | 2.93 | 7.16 | 320 | 279 | .872 | 0 | 2 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Buccaneers Moose Div 1Buc | 6 | 4 | 2 | 0 | 0 | 0 | 323 | 13 | 2.17 | 2.26 | 100 | 87 | .870 | 0 | 0 | 0 |
2024 Winter | Buccaneers Moose Div 1Buc | 4 | 2 | 2 | 0 | 0 | 1 | 216 | 6 | 1.50 | 1.78 | 51 | 45 | .882 | 0 | 0 | 0 |
Totals | 10 | 6 | 4 | 0 | 0 | 1 | 539 | 19 | 1.90 | 4.04 | 151 | 132 | .874 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: