Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Lightning | 17 | 8 | 4 | 1 | 4 | 0 | 30 |
Mustangs | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 17 | 5 | 9 | 3 | 0 | 0 | 21 |
Adrenaline | 17 | 4 | 11 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Tanner Hopps (BRE) | 44 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .914 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#6 NATHAN CACHIA
POS: D
Team | Melbourne Ice |
Hometown | , Australia |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
6 Apr, 2025 | CCR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Apr, 2025 | BRE at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May, 2025 | MIC at ADE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 May, 2025 | MIC at ADE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 May, 2025 | MIC at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 May, 2025 | CBR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 May, 2025 | PER at MIC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
30 May, 2025 | MMS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Jun, 2025 | CCR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun, 2025 | MIC at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 Jun, 2025 | MIC at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jun, 2025 | MIC at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun, 2025 | MIC at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Jul, 2025 | MMS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Jul, 2025 | NNS at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: