Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Lightning | 18 | 9 | 4 | 1 | 4 | 0 | 33 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 19 | 8 | 9 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 18 | 6 | 9 | 3 | 0 | 0 | 24 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 46 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .908 |
Matus Trnka (BRE) | .898 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#3 ROBERT HASELHURST
POS: D | HT: 172 cm | WT: 68 kg
Team | Perth Thunder |
Hometown | Perth, Western Australia, Australia |
Shoots | Right |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Apr, 2025 | NNS at PER | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
6 Apr, 2025 | NNS at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Apr, 2025 | PER at CBR | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
13 Apr, 2025 | PER at CBR | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
26 Apr, 2025 | MIC at PER | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 Apr, 2025 | MIC at PER | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
10 May, 2025 | PER at BRE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 May, 2025 | PER at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Jun, 2025 | ADE at PER | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 Jun, 2025 | ADE at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jun, 2025 | PER at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jun, 2025 | PER at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun, 2025 | PER at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun, 2025 | PER at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 Jun, 2025 | BRE at PER | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
29 Jun, 2025 | BRE at PER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: