Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#24 ANDREW COX
HT: 185 cm | WT: 80 kg
Team | Perth Thunder |
Hometown | Auckland, New Zealand |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Perth ThunderPER | 22 | 13 | 23 | 36 | 1.6 | 0 | 2 | 5 | 2 | 1 | 2 | 0 | 37 |
2022 AIHL Season | Perth ThunderPER | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 AIHL Season | Perth ThunderPER | 23 | 7 | 8 | 15 | 0.7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 44 |
2018 AIHL Season | Perth ThunderPT | 28 | 12 | 19 | 31 | 1.1 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 18 |
2017 AIHL Season | Perth ThunderPT | 20 | 4 | 11 | 15 | 0.8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 |
2016 AIHL Season | Perth ThunderPT | 26 | 7 | 6 | 13 | 0.5 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 30 |
2015 AIHL Season | Perth ThunderPT | 26 | 11 | 16 | 27 | 1.0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 34 |
2014 AIHL Season | Perth ThunderPT | 28 | 17 | 9 | 26 | 0.9 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 30 |
2013 AIHL Season | Perth ThunderPT | 26 | 6 | 11 | 17 | 0.7 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
2012 AIHL Season | Perth ThunderPT | 23 | 4 | 4 | 8 | 0.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 |
Totals | 222 | 81 | 107 | 188 | 0.8 | 0 | 14 | 30 | 4 | 8 | 13 | 2 | 237 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: