Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#31 CHARLES SMART
POS: G
Team | Newcastle Northstars |
Hometown | Perth, Western Australia, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Newcastle NorthstarsNNS | 23 | 18 | 5 | 0 | 0 | 0 | 1346 | 81 | 3.61 | 15.90 | 733 | 652 | .889 | 0 | 2 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 6 | 3 | 0 | 0 | 2 | 0 | 325 | 16 | 2.95 | 5.68 | 164 | 148 | .902 | 0 | 1 | 0 |
2019 AIHL Season | Newcastle NorthstarsNEW | 6 | 4 | 1 | 0 | 0 | 0 | 287 | 21 | 3.66 | -1.83 | 145 | 124 | .855 | 0 | 1 | 0 |
2018 AIHL Season | Newcastle NorthstarsNNS | 7 | 2 | 4 | 0 | 0 | 0 | 309 | 30 | 4.85 | -7.53 | 170 | 140 | .824 | 0 | 0 | 2 |
2017 AIHL Season | Newcastle NorthstarsNNS | 18 | 6 | 9 | 0 | 0 | 0 | 810 | 67 | 4.14 | 6.90 | 559 | 492 | .880 | 0 | 1 | 0 |
2016 AIHL Season | Sydney Ice DogsSID | 25 | 7 | 17 | 0 | 0 | 0 | 1124 | 107 | 4.76 | 1.27 | 819 | 712 | .869 | 0 | 0 | 0 |
2015 AIHL Season | Adelaide AdrenalineAA | 23 | 11 | 11 | 0 | 0 | 2 | 1031 | 73 | 3.54 | 17.82 | 687 | 614 | .894 | 0 | 1 | 0 |
Totals | 108 | 51 | 47 | 0 | 2 | 2 | 5232 | 395 | 4.53 | 38.21 | 3277 | 2882 | .879 | 0 | 6 | 2 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Western AustraliaWA | 3 | 1 | 2 | 0 | 0 | 0 | 105 | 6 | 2.57 | 1.58 | 51 | 45 | .882 | 0 | 0 | 0 |
2017 | WAWA | 4 | 3 | 1 | 0 | 0 | 0 | 165 | 9 | 2.45 | 3.33 | 83 | 74 | .892 | 0 | 0 | 2 |
Totals | 7 | 4 | 3 | 0 | 0 | 0 | 270 | 15 | 2.50 | 4.91 | 134 | 119 | .888 | 0 | 0 | 2 |
IHWA Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2022 Senior League | PL - BlackhawksPL | 6 | 1 | 3 | 2 | 0 | 1 | 369 | 14 | 2.28 | 10.87 | 178 | 164 | .921 | 0 | 0 | 0 |
IHWA 2021 Senior League | PL - BlackhawksPL | 18 | 4 | 10 | 4 | 0 | 3 | 1085 | 50 | 2.77 | 26.83 | 550 | 500 | .909 | 0 | 2 | 0 |
Totals | 24 | 5 | 13 | 6 | 0 | 4 | 1454 | 64 | 2.64 | 37.70 | 728 | 664 | .912 | 0 | 2 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: