Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Ty Wishart | 29 |
Harley Anderson | 28 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#13 VADIM VIRJASSOV
POS: F
Team | Melbourne Mustangs |
Hometown | Kohtla-Järve, Estonia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Melbourne MustangsMMS | 7 | 3 | 7 | 10 | 1.4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
2022 AIHL Season | Melbourne MustangsMMS | 18 | 10 | 14 | 24 | 1.3 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 37 |
2019 AIHL Season | Melbourne MustangsMMS | 25 | 17 | 20 | 37 | 1.5 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 14 |
2018 AIHL Season | Melbourne MustangsMM | 25 | 6 | 9 | 15 | 0.6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 42 |
2017 AIHL Season | Melbourne MustangsMM | 28 | 6 | 5 | 11 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 43 |
2016 AIHL Season | Melbourne MustangsMM | 28 | 11 | 12 | 23 | 0.8 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 22 |
2015 AIHL Season | Melbourne MustangsMM | 28 | 18 | 17 | 35 | 1.3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
2013 AIHL Season | Melbourne MustangsMM | 9 | 3 | 3 | 6 | 0.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2012 AIHL Season | Melbourne MustangsMM | 17 | 2 | 8 | 10 | 0.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
2010 AIHL Season | Canberra KnightsCK | 13 | 6 | 7 | 13 | 1.0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 27 |
Totals | 198 | 82 | 102 | 184 | 0.9 | 0 | 14 | 26 | 11 | 7 | 6 | 0 | 221 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: