Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Ty Wishart | 29 |
Harley Anderson | 28 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#29 BRENDAN MCDOWELL
POS: F | HT: 179 cm | WT: 86 kg
Team | Melbourne Mustangs |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Melbourne MustangsMMS | 11 | 1 | 5 | 6 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
2022 AIHL Season | Melbourne MustangsMMS | 11 | 7 | 6 | 13 | 1.2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
2019 AIHL Season | Melbourne MustangsMMS | 28 | 3 | 8 | 11 | 0.4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
2018 AIHL Season | Melbourne MustangsMM | 28 | 8 | 16 | 24 | 0.9 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 8 |
2017 AIHL Season | Melbourne MustangsMM | 24 | 7 | 7 | 14 | 0.6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 |
2016 AIHL Season | Melbourne MustangsMM | 27 | 6 | 16 | 22 | 0.8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
2015 AIHL Season | Melbourne MustangsMM | 24 | 12 | 12 | 24 | 1.0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
2014 AIHL Season | Melbourne MustangsMM | 25 | 8 | 9 | 17 | 0.7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
2013 AIHL Season | Melbourne MustangsMM | 28 | 15 | 16 | 31 | 1.1 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 18 |
2012 AIHL Season | Melbourne MustangsMM | 21 | 5 | 7 | 12 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
Totals | 227 | 72 | 102 | 174 | 0.8 | 0 | 15 | 21 | 2 | 3 | 6 | 1 | 96 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: