Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 20 | 11 | 6 | 1 | 2 | 0 | 37 |
Lightning | 20 | 9 | 6 | 1 | 4 | 0 | 33 |
Brave | 19 | 9 | 8 | 2 | 0 | 0 | 31 |
Northstars | 20 | 8 | 9 | 3 | 0 | 0 | 30 |
Mustangs | 21 | 8 | 11 | 2 | 0 | 0 | 28 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 21 | 2 | 15 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Aleksi Toivonen (PER) | .890 |
Matus Trnka (BRE) | .886 |
Jakob Doornbos (BRE) | .879 |
#35 ALEKSI TOIVONEN
POS: G | HT: 180 cm | WT: 70 kg
Team | Perth Thunder |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Perth ThunderPER | 18 | 12 | 4 | 1 | 1 | 2 | 1091 | 63 | 2.89 | 9.21 | 575 | 512 | .890 | 0 | 1 | 0 |
2024 AIHL Season | Canberra BraveCBR | 10 | 7 | 1 | 0 | 1 | 0 | 580 | 27 | 2.33 | 8.67 | 284 | 257 | .905 | 0 | 0 | 2 |
2023 AIHL Season | CBR BraveCBR | 16 | 11 | 4 | 0 | 1 | 0 | 924 | 44 | 2.38 | 7.36 | 409 | 365 | .892 | 0 | 0 | 0 |
2022 AIHL Season | CBR BraveCBR | 5 | 4 | 1 | 0 | 0 | 0 | 296 | 19 | 3.21 | -0.92 | 144 | 125 | .868 | 0 | 0 | 0 |
2018 AIHL Season | Melbourne MustangsMM | 14 | 9 | 4 | 0 | 0 | 2 | 668 | 37 | 2.77 | 2.94 | 318 | 281 | .884 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 24 | 12 | 12 | 0 | 0 | 0 | 1129 | 77 | 3.41 | -0.27 | 611 | 534 | .874 | 0 | 1 | 0 |
2016 AIHL Season | CBR BraveCB | 24 | 13 | 9 | 0 | 0 | 0 | 1113 | 93 | 4.18 | 1.69 | 754 | 661 | .877 | 0 | 2 | 2 |
2015 AIHL Season | CBR BraveCB | 10 | 7 | 3 | 0 | 0 | 0 | 464 | 36 | 3.88 | 3.06 | 311 | 275 | .884 | 0 | 1 | 0 |
Totals | 121 | 75 | 38 | 1 | 3 | 4 | 6265 | 396 | 3.16 | 31.74 | 3406 | 3010 | .884 | 0 | 5 | 4 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: