Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Lightning | 18 | 9 | 4 | 1 | 4 | 0 | 33 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 19 | 8 | 9 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 18 | 6 | 9 | 3 | 0 | 0 | 24 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 46 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .908 |
Matus Trnka (BRE) | .898 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
NICHOLAS NOVYSEDLAK
HT: 6’1 | WT: 95
Team | Adelaide Adrenaline |
Hometown | , Queensland, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Adelaide AdrenalineADE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Adelaide AdrenalineADE | 2 | 0 | 1 | 0 | 0 | 0 | 105 | 11 | 5.22 | -2.36 | 69 | 58 | .841 | 0 | 0 | 0 |
2024 AIHL Season | Brisbane LightningBRE | 4 | 0 | 2 | 0 | 0 | 0 | 160 | 12 | 3.75 | -1.74 | 82 | 70 | .854 | 0 | 0 | 0 |
2023 AIHL Season | Brisbane LightningBRE | 12 | 4 | 5 | 0 | 1 | 1 | 599 | 46 | 3.84 | -2.69 | 346 | 300 | .867 | 0 | 0 | 0 |
2019 AIHL Season | Sydney Ice DogsSID | 7 | 2 | 2 | 0 | 0 | 1 | 268 | 26 | 4.85 | -5.85 | 161 | 135 | .839 | 0 | 0 | 0 |
2017 AIHL Season | Melbourne MustangsMM | 4 | 1 | 3 | 0 | 0 | 0 | 173 | 21 | 6.06 | -6.35 | 117 | 96 | .821 | 0 | 0 | 0 |
2015 AIHL Season | Melbourne IceMI | 4 | 1 | 0 | 0 | 0 | 0 | 88 | 5 | 2.83 | 0.76 | 46 | 41 | .891 | 0 | 0 | 0 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 1 | 2.48 | 0.75 | 14 | 13 | .929 | 0 | 0 | 0 |
2010 AIHL Season | Gold Coast Blue TonguesGCBT | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 8 | 8.89 | -2.49 | 44 | 36 | .818 | 0 | 0 | 0 |
Totals | 35 | 8 | 15 | 0 | 1 | 2 | 1458 | 130 | 4.46 | -19.97 | 879 | 749 | .852 | 0 | 0 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Stars Dragons Div 1Sta | 4 | 2 | 2 | 0 | 0 | 0 | 216 | 12 | 2.50 | 3.03 | 99 | 87 | .879 | 0 | 0 | 0 |
2022 Winter | Buccaneers Bobcats SLBuc | 5 | 3 | 1 | 1 | 0 | 0 | 270 | 10 | 1.67 | 4.72 | 97 | 87 | .897 | 0 | 0 | 0 |
2021 Winter | Buccaneers RocketsBuc | 12 | 3 | 7 | 2 | 0 | 1 | 646 | 47 | 3.27 | -4.65 | 279 | 232 | .832 | 0 | 0 | 0 |
2020 WINTER | Buccaneers RocketsBuc | 12 | 2 | 8 | 2 | 0 | 2 | 648 | 45 | 3.13 | 4.33 | 325 | 280 | .862 | 0 | 0 | 0 |
Totals | 33 | 10 | 18 | 5 | 0 | 3 | 1780 | 114 | 2.88 | 7.43 | 800 | 686 | .858 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Saints-MonarchsSNTS | 3 | 1 | 1 | 1 | 0 | 0 | 162 | 10 | 0.00 | 1.64 | 91 | 81 | .890 | 0 | 0 | 0 |
Totals | 3 | 1 | 1 | 1 | 0 | 0 | 162 | 10 | 0.00 | 1.64 | 91 | 81 | .890 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: