Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#75 MATTHEW MONTGOMERY
POS: G | HT: 194 cm | WT: 81 kg
Team | Newcastle Northstars |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 12.68 | -3.51 | 20 | 14 | .700 | 0 | 0 | 0 |
2024 AIHL Season | Newcastle NorthstarsNNS | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 2.36 | 27 | 26 | .963 | 0 | 0 | 0 |
2023 AIHL Season | Newcastle NorthstarsNNS | 3 | 0 | 1 | 0 | 0 | 0 | 86 | 9 | 6.31 | -2.78 | 50 | 41 | .820 | 0 | 0 | 0 |
Totals | 6 | 1 | 1 | 0 | 0 | 0 | 174 | 16 | 5.52 | -3.94 | 97 | 81 | .835 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | NORTHSTARSNNS | 1 | 0 | 1 | 0 | 0 | 0 | 49 | 3 | 2.76 | -1.15 | 15 | 12 | .800 | 0 | 0 | 0 |
2024 | NORTHSTARSNNS | 8 | 2 | 3 | 3 | 0 | 0 | 327 | 21 | 2.89 | -1.63 | 157 | 136 | .866 | 0 | 0 | 0 |
2023 | NORTHSTARSNOR | 17 | 14 | 1 | 2 | 0 | 3 | 785 | 27 | 1.55 | 9.40 | 295 | 268 | .908 | 0 | 1 | 0 |
Totals | 26 | 16 | 5 | 5 | 0 | 3 | 1161 | 51 | 1.98 | 6.62 | 467 | 416 | .891 | 0 | 1 | 0 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sydney SabresSyd | 2 | 1 | 0 | 0 | 0 | 0 | 80 | 4 | 3.00 | 1.32 | 40 | 36 | .900 | 0 | 0 | 0 |
2022 | Northern WolfpackNor | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.34 | 20 | 17 | .850 | 0 | 0 | 0 |
Totals | 3 | 2 | 0 | 0 | 0 | 0 | 140 | 7 | 3.00 | 0.98 | 60 | 53 | .883 | 0 | 0 | 0 |
17U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EmperorsEmp | 16 | 3 | 13 | 0 | 0 | 0 | 960 | 120 | 7.50 | -6.66 | 648 | 528 | .815 | 0 | 0 | 0 |
2021 | NorthstarsNor | 5 | 1 | 3 | 1 | 0 | 1 | 300 | 24 | 4.80 | 3.29 | 156 | 132 | .846 | 0 | 0 | 0 |
Totals | 21 | 4 | 16 | 1 | 0 | 1 | 1260 | 144 | 6.86 | -3.37 | 804 | 660 | .821 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NSWNSW | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 9 | 3.00 | 0.22 | 80 | 71 | .888 | 0 | 0 | 0 |
Totals | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 9 | 3.00 | 0.22 | 80 | 71 | .888 | 0 | 0 | 0 |
State of Origin Series | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NSWNSW | 4 | 0 | 2 | 0 | 0 | 0 | 104 | 11 | 6.35 | -2.34 | 54 | 43 | .796 | 0 | 0 | 0 |
Totals | 4 | 0 | 2 | 0 | 0 | 0 | 104 | 11 | 6.35 | -2.34 | 54 | 43 | .796 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: