Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Lightning | 18 | 9 | 4 | 1 | 4 | 0 | 33 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 19 | 8 | 9 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 18 | 6 | 9 | 3 | 0 | 0 | 24 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 46 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Yu Hikosaka (PER) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .908 |
Matus Trnka (BRE) | .898 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#32 MATUS TRNKA
POS: G | HT: 183 | WT: 80
Team | Brisbane Lightning |
Hometown | - |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Brisbane LightningBRE | 11 | 7 | 1 | 0 | 2 | 0 | 602 | 41 | 3.41 | 9.07 | 400 | 359 | .898 | 0 | 1 | 6 |
2024 AIHL Season | Adelaide AdrenalineADE | 5 | 0 | 3 | 0 | 0 | 0 | 185 | 9 | 2.44 | 0.51 | 76 | 67 | .882 | 0 | 0 | 0 |
2023 AIHL Season | Adelaide AdrenalineADE | 18 | 3 | 10 | 0 | 0 | 1 | 961 | 83 | 4.32 | -13.40 | 556 | 473 | .851 | 0 | 1 | 4 |
Totals | 34 | 10 | 14 | 0 | 2 | 1 | 1748 | 133 | 3.81 | -3.81 | 1032 | 899 | .871 | 0 | 2 | 10 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Adelaide GeneralsAde | 2 | 2 | 0 | 0 | 0 | 2 | 118 | 0 | 0.00 | 6.20 | 47 | 47 | .000 | 0 | 0 | 0 |
2019 | Adelaide GeneralsAde | 5 | 1 | 4 | 0 | 0 | 0 | 225 | 18 | 3.60 | 3.63 | 164 | 146 | .890 | 0 | 0 | 2 |
Totals | 7 | 3 | 4 | 0 | 0 | 2 | 343 | 18 | 2.36 | 9.83 | 211 | 193 | .915 | 0 | 0 | 2 |
16U (Bantam) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam 2020 | RedRed | 9 | 2 | 1 | 0 | 0 | 0 | 332 | 11 | 0.00 | 7.86 | 137 | 126 | .920 | 0 | 2 | 10 |
Totals | 9 | 2 | 1 | 0 | 0 | 0 | 332 | 11 | 0.00 | 7.86 | 137 | 126 | .920 | 0 | 2 | 10 |
Senior Winter Club | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Falcons PremierFal | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 36 | 5.40 | -3.46 | 208 | 172 | .827 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 36 | 5.40 | -3.46 | 208 | 172 | .827 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: