Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
#28 ANTHONY KIMLIN
POS: G
Team | Melbourne Mustangs |
Hometown | Ipswich, Queensland, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 12 | 9 | 3 | 0 | 0 | 1 | 722 | 36 | 2.99 | 17.95 | 434 | 398 | .917 | 0 | 0 | 0 |
2024 AIHL Season | Sydney BearsSBR | 10 | 8 | 1 | 0 | 0 | 0 | 570 | 36 | 3.79 | 3.03 | 314 | 278 | .885 | 0 | 1 | 0 |
2023 AIHL Season | Sydney BearsSBR | 19 | 16 | 2 | 0 | 0 | 0 | 1060 | 46 | 2.60 | 25.98 | 579 | 533 | .921 | 0 | 1 | 0 |
2022 AIHL Season | Sydney BearsSBR | 2 | 2 | 0 | 0 | 0 | 0 | 124 | 4 | 1.94 | 1.72 | 46 | 42 | .913 | 0 | 1 | 0 |
2019 AIHL Season | Sydney BearsSBR | 26 | 15 | 11 | 0 | 0 | 1 | 1307 | 94 | 4.32 | 15.15 | 878 | 784 | .893 | 0 | 0 | 0 |
2018 AIHL Season | Sydney BearsSB | 26 | 17 | 9 | 0 | 0 | 2 | 1256 | 60 | 2.87 | 33.11 | 749 | 689 | .920 | 0 | 1 | 2 |
2017 AIHL Season | Sydney BearsSB | 18 | 8 | 10 | 0 | 0 | 1 | 893 | 61 | 4.10 | 15.58 | 616 | 555 | .901 | 0 | 1 | 10 |
2016 AIHL Season | Sydney BearsSB | 23 | 8 | 15 | 0 | 0 | 1 | 1139 | 70 | 3.69 | 25.22 | 766 | 696 | .909 | 0 | 2 | 29 |
2013 AIHL Season | Sydney Ice DogsSID | 25 | 19 | 6 | 0 | 0 | 2 | 1223 | 60 | 2.94 | 32.49 | 744 | 684 | .919 | 0 | 2 | 14 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 14 | 7 | 6 | 0 | 0 | 1 | 564 | 30 | 3.19 | 23.21 | 428 | 398 | .930 | 0 | 2 | 0 |
Totals | 175 | 109 | 63 | 0 | 0 | 9 | 8858 | 497 | 3.37 | 193.43 | 5554 | 5057 | .911 | 0 | 11 | 55 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: