ga('create', 'UA-21718287-1', 'auto', 'aihlTracker'); ga('aihlTracker.send', 'pageview');
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
#6 ZACH BOYLE
POS: D | HT: 183cm | WT: 82Kg
Team | Adelaide Adrenaline |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Adelaide AdrenalineADE | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
2022 AIHL Season | Melbourne IceMIC | 19 | 5 | 3 | 8 | 0.4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
2019 AIHL Season | Adelaide AdrenalineADE | 28 | 3 | 8 | 11 | 0.4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
2018 AIHL Season | Adelaide AdrenalineAA | 28 | 2 | 4 | 6 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
2017 AIHL Season | Adelaide AdrenalineAA | 26 | 2 | 8 | 10 | 0.4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18 |
2016 AIHL Season | CBR BraveCB | 27 | 1 | 8 | 9 | 0.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
2015 AIHL Season | Adelaide AdrenalineAA | 27 | 1 | 6 | 7 | 0.3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
2014 AIHL Season | Adelaide AdrenalineAA | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 175 | 15 | 41 | 56 | 0.3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 88 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: