Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
#25 CASEY KUBARA
POS: D
Team | Newcastle Northstars |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 27 | 16 | 34 | 50 | 1.9 | 0 | 4 | 8 | 2 | 0 | 1 | 0 | 4 |
2024 AIHL Season | Canberra BraveCBR | 25 | 16 | 12 | 28 | 1.1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 16 |
2023 AIHL Season | CBR BraveCBR | 22 | 16 | 41 | 57 | 2.6 | 0 | 5 | 10 | 0 | 1 | 1 | 0 | 10 |
2022 AIHL Season | CBR BraveCBR | 18 | 25 | 27 | 52 | 2.9 | 0 | 6 | 6 | 1 | 3 | 3 | 0 | 8 |
2019 AIHL Season | CBR BraveCBR | 24 | 11 | 15 | 26 | 1.1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 20 |
2018 AIHL Season | CBR BraveCB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 116 | 84 | 129 | 213 | 1.8 | 0 | 20 | 33 | 3 | 5 | 9 | 0 | 58 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: