Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
#1 JEREMY FRIEDERICH
POS: G | HT: 1m85 | WT: 85kg
Team | Adelaide Adrenaline |
Hometown | Morges, Switzerland |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Adelaide AdrenalineADE | 13 | 1 | 9 | 0 | 1 | 0 | 602 | 74 | 7.38 | -20.99 | 401 | 327 | .815 | 0 | 0 | 0 |
2019 AIHL Season | Adelaide AdrenalineADE | 5 | 0 | 1 | 0 | 0 | 0 | 122 | 18 | 7.38 | -5.44 | 95 | 77 | .811 | 0 | 0 | 0 |
2018 AIHL Season | Adelaide AdrenalineAA | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 5.68 | -0.24 | 36 | 31 | .861 | 0 | 0 | 0 |
Totals | 20 | 1 | 10 | 0 | 1 | 0 | 768 | 97 | 7.58 | -26.67 | 532 | 435 | .818 | 0 | 0 | 0 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Adelaide GeneralsAde | 2 | 1 | 0 | 0 | 1 | 0 | 122 | 7 | 3.44 | -0.14 | 52 | 45 | .865 | 0 | 0 | 0 |
2019 | Adelaide GeneralsAde | 9 | 6 | 3 | 0 | 0 | 1 | 405 | 20 | 2.22 | 16.14 | 274 | 254 | .927 | 0 | 0 | 0 |
2018 | Adelaide GeneralsGNRL | 10 | 6 | 4 | 0 | 0 | 2 | 450 | 17 | 1.70 | 17.96 | 265 | 248 | .936 | 0 | 1 | 2 |
2017 | Adelaide GeneralsAde | 10 | 7 | 1 | 2 | 0 | 2 | 406 | 18 | 2.00 | 15.64 | 255 | 237 | .929 | 0 | 1 | 0 |
Totals | 31 | 20 | 8 | 2 | 1 | 5 | 1383 | 62 | 2.69 | 49.59 | 846 | 784 | .927 | 0 | 2 | 2 |
16U (Bantam) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam 2016 | SenatorsSena | 13 | 9 | 3 | 1 | 0 | 0 | 780 | 36 | 2.77 | 17.74 | 296 | 260 | .878 | 0 | 0 | 2 |
Totals | 13 | 9 | 3 | 1 | 0 | 0 | 780 | 36 | 2.77 | 17.74 | 296 | 260 | .878 | 0 | 0 | 2 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | South Australian TangeSA | 3 | 3 | 0 | 0 | 0 | 2 | 134 | 4 | 1.34 | 6.59 | 78 | 74 | .949 | 0 | 0 | 0 |
2018 | SASA | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 7 | 3.50 | -0.62 | 47 | 40 | .851 | 0 | 2 | 0 |
Totals | 5 | 5 | 0 | 0 | 0 | 2 | 224 | 11 | 2.21 | 5.98 | 125 | 114 | .912 | 0 | 2 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt De Fris National Championship 2017 | SASA | 4 | 2 | 1 | 0 | 0 | 0 | 150 | 9 | 2.70 | 10.39 | 122 | 113 | .926 | 0 | 0 | 0 |
Totals | 4 | 2 | 1 | 0 | 0 | 0 | 150 | 9 | 2.70 | 10.39 | 122 | 113 | .926 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: