Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
Melbourne MustangsRecord: 17w-7l-2otw-0otl 55ptsLast: 1-0 Win at CBR Brave BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | M. McDowell Mike McDowell | D | 184cm | 84kg | Right | Melbourne, Victoria, Australia |
6 | A. Nash Adrian Nash | F | - | - | - | - |
7 | J. Thompson Jesse Thompson | F | - | - | Left | - |
8 | C. Minson Casey Minson | D | - | - | - | - |
9 | J. Lane Jaxson Lane | D | - | - | - | - |
10 | G. Birchler Gavin Birchler | F | 186 cm | 77 kg | Left | Melbourne, Victoria, Australia |
13 | V. Virjassov Vadim Virjassov | F | - | - | - | Kohtla-Järve, Estonia |
15 | M. Nikitin RO Matthew Nikitin RO | F | - | - | - | - |
16 | D. Klomp IM Dean Klomp IM | F | - | - | - | - |
17 | S. Timmins IM Scott Timmins IM | F | 180 cm | 87 kg | Left | Hamilton, Ontario, Canada |
18 | C. Lawrence IM Christopher Lawrence IM | F | - | - | - | - |
20 | T. Flack Thomas Flack | F | 5'6" | 140lbs | Right | Tornto |
21 | B. Apps Bradley Apps | F | 183 cm | 89 kg | Right | Tunbridge Wells, England |
22 | A. Rose Alexander Rose | D | 178 | 80 | Right | - |
23 | L. Turner Lee Turner | F | - | - | - | Sydney, NSW, Australia |
24 | M. Humphries Mitchell Humphries | F | 185 cm | 85 kg | Right | Melbourne, Victoria, Australia |
25 | M. McMahon Michael McMahon | D | 191 cm | 99 kg | Left | St Paul, Minnesota, USA |
26 | M. Knox Matthew Knox | F | - | - | - | - |
29 | B. McDowell C Brendan McDowell C | F | 179 cm | 86 kg | Left | -, Australia |
30 | S. Woodlands Sebastian Woodlands | G | 183cm | 70kg | Left | - |
31 | L. Hughes IM Liam Hughes IM | G | - | - | - | - |
32 | E. Khroustalev RO Evan Khroustalev RO | D | 180 cm | 78 kg | Left | - |
33 | J. Carpenter Jack Carpenter | D | 179 cm | 89 kg | Right | -, Australia |
47 | R. RUDDLE RYAN RUDDLE | F | - | - | - | - |
51 | S. Jones A Sean Jones A | F | 183 cm | 80 kg | Left | Melbourne, Victoria, Australia |
67 | M. Astafiyev RO Maksim Astafiyev RO | F | - | - | - | - |
71 | T. Cutter Todd Cutter | F | - | - | - | - |
74 | B. Mackenzie Bryan Mackenzie | G | - | - | - | - |
77 | T. Wishart A IM Ty Wishart A IM | D | - | - | - | - |
85 | S. Belic Steve Belic | D | - | - | Right | Melbourne, Victoria, Australia |
91 | M. Armstrong RE Matt Armstrong RE | D | - | - | - | Orleans, Ontario, Canada |
92 | V. Rachinsky IM Vladislav Rachinsky IM | F | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: