Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 5w-8l-3otw-0otl 21pts
Next: Jul. 5, 2025 at 5:00 PM
away at Melbourne Ice
Last:
4-3
Loss
vs Canberra Brave
BOX SCORE
Newcastle NorthstarsRecord: 5w-8l-3otw-0otl 21ptsNext: Jul. 5, 2025 at 5:00 PM away at Melbourne Ice Last: 4-3 Loss vs Canberra Brave BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | B Funes Brian Funes | D | 194 cm | 95 kg | Right | Sydney, NSW, Australia |
3 | D Gatenby Devon Gatenby | F | - | - | - | - |
3 | J Secomb Josh Secomb | F | 170 | 73 | Right | - |
3 | A Wang Arthur Wang | D | - | - | - | - |
5 | T Lowrey RO Taj Lowrey RO | F | - | - | Right | - |
7 | R Tonks Riley Tonks | D | 178 | 84 | Right | - |
8 | T Oxlade Tyrone Oxlade | D | - | - | Left | - |
9 | W Darge Wehebe Darge | F | - | - | Left | Adelaide, South Australia, Australia |
11 | T Stanger Timothy Stanger | F | 182 cm | 82 kg | Right | Newcastle, NSW, Australia |
12 | R Klugerman Riley Klugerman | F | - | - | - | - |
15 | B Taylor Beau Taylor | F | - | - | Left | - |
16 | R Annesley Ryan Annesley | D | - | - | - | - |
17 | F Drolet Francis Drolet | F | - | - | Left | - |
18 | A Hearn RO Arki Hearn RO | D | - | - | - | - |
23 | M West RO Maliq West RO | F | 5”11 | 78 | Right | - |
24 | L Ryan Liam Ryan | F | - | - | - | - |
25 | C Kubara Casey Kubara | D | - | - | - | - |
26 | E Skachkov Evgenii Skachkov | F | - | - | - | - |
27 | L Manwarring Liam Manwarring | F | 185cm | 93kgs | Left | Valentine, NSW, Australia |
28 | K Tallberg Kim Tallberg | D | - | - | - | - |
31 | C Smart Charles Smart | G | 188 cm | - | Left | Perth, Western Australia, Australia |
33 | H Cheung Horrance Cheung | - | - | - | - | - |
33 | H Cheung Horrance Cheung | G | - | - | - | - |
33 | B Kleineschay Benjamin Kleineschay | F | - | - | - | - |
43 | P Ward Patrick Ward | D | 188 cm | 90 kg | Right | Kirkcaldy, Scotland |
44 | K Kubat Karel Kubat | F | - | - | - | - |
66 | H Ellen Hunter Ellen | D | 194 | - | Right | - |
71 | S Southwood Shane Southwood | F | 192 cm | 79 kg | Right | Wahroonga, NSW, Australia |
75 | M Montgomery Matthew Montgomery | G | 194 cm | 81 kg | Right | - |
77 | E Hawes Ethan Hawes | D | - | - | - | - |
86 | M Gallagher Mackenzie Gallagher | F | 183cm | 74kg | Right | - |
91 | P Nadin Patrick Nadin | F | 179 cm | 74 kg | Right | Newcastle, NSW, Australia |
97 | H Klugerman Hayden Klugerman | - | - | - | - | - |
98 | E Spelde Ethan Spelde | G | 175cm | 86.76kg | - | - |
- | D Penhall Dylan Penhall | F | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: