Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 2w-12l-2otw-2otl 12pts
Next: Jul. 5, 2025 at 4:00 PM
away at Canberra Brave
Last:
10-4
Loss
vs Melbourne Ice
BOX SCORE
Central Coast RhinosRecord: 2w-12l-2otw-2otl 12ptsNext: Jul. 5, 2025 at 4:00 PM away at Canberra Brave Last: 10-4 Loss vs Melbourne Ice BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | A Becken Alan Becken | G | - | - | Left | Norquay, Saskatchewan Canada |
1 | C Davidson_Peacock Cooper Davidson_Peacock | G | 175 | 96 | Right | - |
1 | G Davis Greg Davis | G | - | - | - | - |
1 | G Forbes-White Glen Forbes-White | G | 190 cm | 90 kg | Right | -, Australia |
1 | R White Riley White | G | - | - | - | - |
3 | M Bolger RO Mackenzie Bolger RO | F | - | - | Left | - |
4 | B Mendham Brandon Mendham | - | - | - | - | - |
8 | j wen RO justin wen RO | - | - | - | - | - |
9 | R Migliaccio Ryan Migliaccio | F | - | - | - | - |
11 | A Baazzi Aziz Baazzi | D | - | - | - | - |
13 | P Dittrich RO Patrik Dittrich RO | D | 1.9m | 105kg | Left | - |
16 | T Kubara Tyler Kubara | F | - | - | Right | Wombarra, NSW, Australia |
17 | I Kuleshov Ivan Kuleshov | F | - | - | - | - |
20 | R Malloy Robert Malloy | D | - | - | - | Cheshire, Connecticut, USA |
23 | H Kohvakka Henri Kohvakka | D | - | - | - | - |
24 | T Landa Tomas Landa | F | 183 cm | 95 kg | Left | Kladno, Czech |
26 | J Harrison Justin Harrison | G | - | - | - | - |
27 | S Cole-Clark Stuart Cole-Clark | F | - | - | Right | - |
29 | A Oberoi Anand Oberoi | G | 1.93M | 90KG | Left | - |
30 | C Hughes Cameron Hughes | F | 172cm | 84KG | Right | - |
31 | S Dewar RO Scott Dewar RO | D | - | - | - | - |
42 | D Kuleshov Dmitri Kuleshov | F | - | - | - | - |
44 | C Wardlaw RO Connor Wardlaw RO | D | - | - | Left | - |
52 | D Jeremy David-James Jeremy | F | 183 | 90 | Left | Sydney, NSW |
55 | R Kowalczyk Robert Kowalczyk | F | - | - | - | - |
61 | J Chalker Jayson Chalker | D | - | - | Right | Gosford, NSW, Australia |
61 | J Chalker Jayson Chalker | - | - | - | Right | Gosford, NSW, Australia |
71 | L brodie Logan brodie | - | - | - | - | - |
71 | D Downie RO Declan Downie RO | F | 175 | 70 | Left | - |
72 | G Remler-Jensen RO Gustav Remler-Jensen RO | F | 175 | 75 | Right | - |
73 | D Quinn David Quinn | D | - | - | - | - |
74 | N Panayi Nikolas Panayi | F | - | - | - | - |
75 | G Chystyakov Gregory Chystyakov | F | - | - | - | - |
76 | M Jackson-Leghorn Mitchell Jackson-Leghorn | D | - | - | - | - |
78 | J Ruth Jonatan Ruth | D | 180 cm | 70 kg | Right | -, Sweden |
83 | D Bouchard Danick Bouchard | - | - | - | - | - |
88 | S Rabinowitz Shai Rabinowitz | F | 178 cm | 78 kg | Right | Port Macquarie, NSW, Australia |
90 | H Sayers Hayden Sayers | - | - | - | - | - |
91 | A Gauthier Alexander Gauthier | F | - | - | - | - |
98 | T Rye RO Timothy Rye RO | F | - | - | Right | - |
- | C Davidson_Peacock Cooper Davidson_Peacock | - | 175 | 96 | Right | - |
- | G Davis Greg Davis | - | - | - | - | - |
- | R White Riley White | - | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: