Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Ty Wishart | 29 |
Harley Anderson | 28 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
Record: 7w-2l-1otw-1otl 24pts
Next: Jun. 4, 2023 at 4:45 PM
home vs Brisbane Lightning
Last:
9-5
Win
vs Brisbane Lightning
BOX SCORE
CBR BraveRecord: 7w-2l-1otw-1otl 24ptsNext: Jun. 4, 2023 at 4:45 PM home vs Brisbane Lightning Last: 9-5 Win vs Brisbane Lightning BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
3 | m. henning mitchell henning | F | 175cm | 78kg | Right | -, Australia |
4 | L. Fahmy Lachlan Fahmy | D | - | - | - | Sydney, NSW, Australia |
7 | B. Kubara A Bayley Kubara A | D | - | - | - | - |
8 | C. Marks IM Cameron Marks IM | D | - | - | - | - |
11 | A. Albrecht IM Austin Albrecht IM | F | - | - | - | - |
14 | C. York Charlie York | F | - | - | Right | - |
15 | C. Kubara A Casey Kubara A | F | - | - | - | - |
16 | T. Kubara Tyler Kubara | F | 188 cm | 90 kg | Right | Wombarra, NSW, Australia |
21 | J. Hughes Joseph Hughes | F | - | - | - | Springvale, Victoria, Australia |
22 | M. Giorgi Mike Giorgi | D | - | - | - | - |
27 | A. Camenzind Andy Camenzind | F | - | - | - | - |
29 | A. Tetreault Alex Tetreault | G | 183 cm | 74 kg | Left | -, Australia |
35 | A. Toivonen Aleksi Toivonen | G | 180 cm | 70 kg | Left | Canberra, ACT, Australia |
42 | J. Gallagher Jackson Gallagher | F | - | - | Left | - |
44 | N. Christensen Nick Christensen | F | - | - | - | - |
61 | J. Maatouk Joseph Maatouk | F | - | - | - | - |
64 | K. Miettinen C Kai Miettinen C | F | 181 | 82 | Left | -, Australia |
71 | J. Brunt IN Jordon Brunt IN | D | - | - | - | - |
81 | M. Harvey Matthew Harvey | D | 190 cm | 92 kg | Right | Calgary, Alberta, Canada |
85 | T. Kubara Toby Kubara | F | 191 | 85 | Left | -, Australia |
90 | C. Vance IM Carson Vance IM | D | - | - | - | - |
91 | H. York RO Henry York RO | F | 172cm | 45kg | Right | - |
93 | F. Plouffe IM Felix Plouffe IM | F | - | - | - | - |
96 | R. Miettinen IN Ricki Miettinen IN | F | - | - | Left | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: