Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
Melbourne MustangsRecord: 17w-7l-2otw-0otl 55ptsLast: 1-0 Win at CBR Brave BOX |
Title | Name | Phone # | |
---|---|---|---|
Head Coach | Patrick McMahon | - | |
Assistant Coach | Jon Moses | - | |
Team Manager | Chris Browne | - | |
Equipment Manager | Wes Holmes | - | |
Assistant Equipment Manager | Dylan Kelso | - | |
Head Physio | Emma Poynton | - | |
Strength and Conditioning | Lyndsay Buchanan | - | |
Physio | Jennifer Lohmus | - | |
Physio | Brandan Vernelli | - | |
Assistant Coach | Matt Armstrong | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: