Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
May 7th, 2023
4:00PM
FINAL
Hunter Ice Skating Stadium, Newcastle
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Coast Rhinos CCR | 1 | 1 | 1 | 3 |
Newcastle Northstars NNS | 3 | 5 | 5 | 13 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Coast Rhinos CCR | 21 (8-4-9) | 0/4 | 8 |
Newcastle Northstars NNS | 88 (27-27-34) | 3/4 | 8 |
|
#9
Wehebe Darge (1) Zane Jones, Ethan Hawes |
PPG 12:56 CCR 0, NNS 1 |
|
#77
Ethan Hawes (1) Josh Adkins, Zane Jones |
5:17 CCR 0, NNS 2 |
|
#86
Callum Wardlaw (2) Alexander Wardlaw, joakim Erdugan |
3:59 CCR 1, NNS 2 |
|
#17
francis Drolet (1) Unassisted |
SHG 0:37 CCR 1, NNS 3 |
|
#10
Daniel Berno (3) Zane Jones, Josh Adkins |
19:05 CCR 1, NNS 4 |
|
#77
Ethan Hawes (2) Zane Jones, Josh Adkins |
PPG 13:38 CCR 1, NNS 5 |
|
#24
Josh Adkins (2) Ethan Hawes, Daniel Berno |
PPG 10:23 CCR 1, NNS 6 |
|
#52
David-James Jeremy (3) joakim Erdugan, Alexander Wardlaw |
5:55 CCR 2, NNS 6 |
|
#26
Zane Jones (3) Daniel Berno, Josh Adkins |
2:25 CCR 2, NNS 7 |
|
#71
Shane Southwood (2) Hamish Powell, Ethan Hawes |
1:48 CCR 2, NNS 8 |
|
#10
Daniel Berno (4) Josh Adkins, Patrick Ward |
13:15 CCR 2, NNS 9 |
|
#17
francis Drolet (2) Josh Adkins, Patrick Nadin |
10:23 CCR 2, NNS 10 |
|
#17
francis Drolet (3) Patrick Nadin, Matthew Price |
7:07 CCR 2, NNS 11 |
|
#24
Josh Adkins (3) Zane Jones, Daniel Berno |
4:15 CCR 2, NNS 12 |
|
#71
Shane Southwood (3) Josh Adkins, Patrick Ward |
2:21 CCR 2, NNS 13 |
|
#89
Alexander Wardlaw (1) Joshua Kleipas, Connor Wardlaw |
0:19 CCR 3, NNS 13 |
|
#89
Alexander Wardlaw Central Coast Rhinos CCR |
Slashing 2 MinutesMins. 14:44 |
|
#24
Josh Adkins Newcastle Northstars NNS |
Boarding 2 MinutesMins. 14:44 |
|
#9
joakim Erdugan Central Coast Rhinos CCR |
Holding 2 MinutesMins. 13:21 |
|
#3
Matthew Lindsay Newcastle Northstars NNS |
Interference 2 MinutesMins. 9:31 |
|
#5
John Kennedy Newcastle Northstars NNS |
Hooking 2 MinutesMins. 1:44 |
|
#16
Jayson Chalker Central Coast Rhinos CCR |
Tripping 2 MinutesMins. 13:57 |
|
#9
joakim Erdugan Central Coast Rhinos CCR |
Hooking 2 MinutesMins. 11:09 |
|
#17
francis Drolet Newcastle Northstars NNS |
Boarding 2 MinutesMins. 12:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | I. Doukhovnikov Ivan Doukhovnikov | 0 | 0 | 0 | +1 | 0 | 0 |
8 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
9 | j. Erdugan joakim Erdugan | 0 | 2 | 2 | E | 0 | 4 |
10 | J. Ryan Jayden Ryan | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Wrankmore Matt Wrankmore | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hughes Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Kleipas Joshua Kleipas | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Wardlaw Connor Wardlaw | 0 | 1 | 1 | E | 0 | 0 |
52 | D. Jeremy David-James Jeremy | 1 | 0 | 1 | E | 0 | 0 |
77 | S. Lukin Savva Lukin | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 1 | 0 | 1 | E | 0 | 0 |
89 | A. Wardlaw Alexander Wardlaw | 1 | 2 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Masters ST Andrew Masters ST | 61 | 8 | 53 | .869 | 45:03 | 0 |
1 | J. Polglase Jason Polglase | 27 | 5 | 22 | .815 | 14:57 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 1 | 1 | E | 0 | 0 |
9 | W. Darge Wehebe Darge | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Berno Daniel Berno | 2 | 3 | 5 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Price Matthew Price | 0 | 1 | 1 | E | 0 | 0 |
17 | f. Drolet francis Drolet | 3 | 0 | 3 | E | 0 | 2 |
18 | R. Duchemin Ryan Duchemin | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Adkins Josh Adkins | 2 | 7 | 9 | E | 0 | 2 |
25 | A. Smardon Andrew Smardon | 0 | 0 | 0 | E | 0 | 0 |
26 | Z. Jones Zane Jones | 1 | 5 | 6 | E | 0 | 0 |
43 | P. Ward Patrick Ward | 0 | 2 | 2 | E | 0 | 0 |
71 | S. Southwood Shane Southwood | 2 | 0 | 2 | E | 0 | 0 |
77 | E. Hawes Ethan Hawes | 2 | 3 | 5 | E | 0 | 0 |
86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 2 | 2 | E | 0 | 0 |
96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Smart ST W Charles Smart ST W | 21 | 3 | 18 | .857 | 60:00 | 0 |
98 | E. Spelde Ethan Spelde | - | - | 0 | - | 0:00 | 0 |
Game Number: | 27 |
Attendance: | - |
Referee: | Gavin Thurston |
Referee: | Joey Theriault |
Linesman: | Shaun Lynch |
Linesman: | Frazer Dodd |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: