Team | GP | W | L | D | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adrenaline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Samuel Bartlett | 0 |
Sebastian Bergstrom | 0 |
Zach Boyle | 0 |
Nathan Cachia | 0 |
Goalie | SV% |
---|---|
Jakob Doornbos | - |
Michael James | - |
Chris Leetham | - |
Bryan Mackenzie | - |
August 7th, 2022
4:30PM
FINAL
Phillip Swimming & Ice Skating Centre, Canberra
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Coast Rhinos CCR | 0 | 1 | 1 | 2 |
CBR Brave CBR | 3 | 4 | 5 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Coast Rhinos CCR | 17 (3-8-6) | 1/4 | 4 |
CBR Brave CBR | 49 (18-14-17) | 0/2 | 8 |
|
(1) Garret Cockerill |
19:00 CCR 0, CBR 1 |
|
Jackson Gallagher
(1) Mike Giorgi, Charlie York |
SHG 8:06 CCR 0, CBR 2 |
|
Garret Cockerill
(1) Unassisted |
1:53 CCR 0, CBR 3 |
|
Casey Kubara
(1) Nick Christensen |
18:02 CCR 0, CBR 4 |
|
Mitchell Henning
(1) Unassisted |
14:01 CCR 0, CBR 5 |
|
Joseph Maatouk
(1) Mitchell Henning |
11:12 CCR 0, CBR 6 |
|
Jackson Gallagher
(2) Garret Cockerill |
9:02 CCR 0, CBR 7 |
|
David-James Jeremy
(1) Daniel Berno, Alexander Wardlaw |
PPG 7:19 CCR 1, CBR 7 |
|
Daniel Berno
(1) Shane Southwood |
14:06 CCR 2, CBR 7 |
|
Mario Valery-Trabucco
(1) Casey Kubara, Matthew Marasco |
13:29 CCR 2, CBR 8 |
|
(2) Charlie York, Garret Cockerill |
12:38 CCR 2, CBR 9 |
|
Garret Cockerill
(2) Tyler Kubara |
7:39 CCR 2, CBR 10 |
|
Garret Cockerill
(3) Charlie York, Jackson Gallagher |
4:24 CCR 2, CBR 11 |
|
Matthew Marasco
(1) Tyler Kubara, Jackson Gallagher |
1:41 CCR 2, CBR 12 |
|
David-James Jeremy Central Coast Rhinos CCR |
Interference 2 MinutesMins. 14:47 |
|
Steven Adams Central Coast Rhinos CCR |
Slashing 2 MinutesMins. 11:09 |
|
Matthew Marasco CBR Brave CBR |
Charging 2 MinutesMins. 8:57 |
|
Garret Cockerill CBR Brave CBR |
Tripping 2 MinutesMins. 8:36 |
|
Declan Bronte CBR Brave CBR |
Hooking 2 MinutesMins. 3:57 |
|
Mike Giorgi CBR Brave CBR |
Hooking 2 MinutesMins. 17:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 2 |
4 | J. Secomb Josh Secomb | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Berno Daniel Berno | 1 | 1 | 2 | E | 0 | 0 |
19 | A. Wardlaw Alexander Wardlaw | 0 | 1 | 1 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
34 | S. Lukin Savva Lukin | 0 | 0 | 0 | E | 0 | 0 |
52 | D. Jeremy David-James Jeremy | 1 | 0 | 1 | E | 0 | 2 |
71 | S. Southwood Shane Southwood | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Becken ST L Alan Becken ST L | 49 | 12 | 37 | .755 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Henning Mitchell Henning | 1 | 1 | 2 | E | 0 | 0 |
5 | G. Cockerill Garret Cockerill | 3 | 3 | 6 | E | 0 | 2 |
6 | N. Doornbos Nicholas Doornbos | 2 | 1 | 3 | E | 0 | 0 |
14 | C. York Charlie York | 0 | 3 | 3 | E | 0 | 0 |
15 | C. Kubara Casey Kubara | 1 | 1 | 2 | E | 0 | 0 |
16 | T. Kubara Tyler Kubara | 0 | 2 | 2 | E | 0 | 0 |
19 | M. Valery-Trabucco Mario Valery-Trabucco | 1 | 0 | 1 | E | 0 | 0 |
22 | M. Giorgi Mike Giorgi | 0 | 1 | 1 | E | 0 | 2 |
42 | J. Gallagher Jackson Gallagher | 2 | 2 | 4 | E | 0 | 0 |
44 | N. Christensen Nick Christensen | 0 | 1 | 1 | E | 0 | 0 |
58 | D. Bronte Declan Bronte | 0 | 0 | 0 | E | 0 | 2 |
61 | J. Maatouk Joseph Maatouk | 1 | 0 | 1 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Brunt Jordon Brunt | 0 | 0 | 0 | E | 0 | 0 |
90 | M. Marasco Matthew Marasco | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Tetreault ST W Alex Tetreault ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
Attendance: | - |
Referee: | Mitch Brown |
Referee: | Greg Madsen |
Linesman: | Adam Cullen |
Linesman: | Adam Ray |
Scorekeeper: | Darren Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: