Team | GP | W | L | D | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adrenaline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Samuel Bartlett | 0 |
Sebastian Bergstrom | 0 |
Zach Boyle | 0 |
Nathan Cachia | 0 |
Goalie | SV% |
---|---|
Jakob Doornbos | - |
Michael James | - |
Chris Leetham | - |
Bryan Mackenzie | - |
July 30th, 2022
5:00PM
FINAL
/OT
Macquarie Ice Rink, Sydney
-
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Brisbane Lightning BRE | 2 | 1 | 0 | 0 | 3 |
Sydney Bears SBR | 1 | 0 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Brisbane Lightning BRE | 29 (8-9-10-2) | 1/7 | 10 |
Sydney Bears SBR | 20 (7-3-8-2) | 0/5 | 14 |
|
Will Clifford
(1) Julian Fodor, Onrii Dalgity |
19:43 BRE 1, SBR 0 |
|
Hussein Ghoniam
(1) Joey Gunner, Paul Smith |
13:21 BRE 1, SBR 1 |
|
Will Clifford
(2) Julian Fodor, Sacha Rapchuk |
PPG 2:22 BRE 2, SBR 1 |
|
Will Clifford
(3) Aaron Wanat, Jay Hodgson |
SHG 17:09 BRE 3, SBR 1 |
|
Joshua Cassar
(1) Paul Smith, Hussein Ghoniam |
15:50 BRE 3, SBR 2 |
|
Michal Glowka
(1) Noah Moncrieff, Geoffrey O'Hara |
8:25 BRE 3, SBR 3 |
|
(1) James Barton |
1:23 BRE 3, SBR 4 |
|
quentin greenwood Brisbane Lightning BRE |
Elbowing 2 MinutesMins. 10:06 |
|
Eamon McKay Brisbane Lightning BRE |
Hooking 2 MinutesMins. 6:49 |
|
Hussein Ghoniam Sydney Bears SBR |
Slashing 2 MinutesMins. 4:07 |
|
quentin greenwood Brisbane Lightning BRE |
Boarding 2 MinutesMins. 17:43 |
|
Vesa Silvennoinen Brisbane Lightning BRE |
Too Many Players 2 MinutesMins. 15:13 |
|
Paul Bond Sydney Bears SBR |
Elbowing 2 MinutesMins. 11:30 |
|
Steven Adams Sydney Bears SBR |
Interference 2 MinutesMins. 18:27 |
|
Paul Smith Sydney Bears SBR |
Interference 2 MinutesMins. 11:49 |
|
Joshua Cassar Sydney Bears SBR |
Interference 2 MinutesMins. 6:58 |
|
Taegan Rippon Sydney Bears SBR |
High Sticking 2 MinutesMins. 5:23 |
|
Riley Bryn Sydney Bears SBR |
Hooking 2 MinutesMins. 2:38 |
|
Will Clifford Brisbane Lightning BRE |
Hooking 2 MinutesMins. 0:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Fixter Lachlan Fixter | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Hodgson Jay Hodgson | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Aubin Antoine Aubin | 0 | 0 | 0 | E | 0 | 0 |
10 | E. McKay Eamon McKay | 0 | 0 | 0 | E | 0 | 2 |
11 | V. Silvennoinen Vesa Silvennoinen | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
28 | W. Clifford Will Clifford | 3 | 0 | 3 | E | 0 | 2 |
29 | D. Kendrick Dylan Kendrick | 0 | 0 | 0 | E | 0 | 0 |
64 | A. Wanat Aaron Wanat | 0 | 1 | 1 | E | 0 | 0 |
72 | O. Dalgity Onrii Dalgity | 0 | 1 | 1 | E | 0 | 0 |
76 | q. greenwood quentin greenwood | 0 | 0 | 0 | E | 0 | 4 |
78 | S. Rapchuk Sacha Rapchuk | 0 | 1 | 1 | E | 0 | 0 |
84 | J. Fodor Julian Fodor | 0 | 2 | 2 | E | 0 | 0 |
94 | R. Uusi-Hakimo Reino Uusi-Hakimo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | C. Miller ST L Cameron Miller ST L | 20 | 4 | 16 | .800 | 63:37 | 0 |
41 | B. Nayler Ben Nayler | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Bond Paul Bond | 0 | 0 | 0 | E | 0 | 2 |
3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 2 |
8 | R. Bryn Riley Bryn | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Rippon Taegan Rippon | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Gunner Joey Gunner | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Cassar Joshua Cassar | 1 | 0 | 1 | E | 0 | 2 |
19 | N. Moncrieff Noah Moncrieff | 0 | 1 | 1 | E | 0 | 0 |
22 | M. Glowka Michal Glowka | 1 | 0 | 1 | E | 0 | 0 |
27 | J. Barton James Barton | 0 | 1 | 1 | E | 0 | 0 |
44 | G. O'Hara Geoffrey O'Hara | 0 | 1 | 1 | E | 0 | 0 |
67 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
86 | H. Ghoniam Hussein Ghoniam | 1 | 1 | 2 | E | 0 | 2 |
89 | P. Smith Paul Smith | 0 | 2 | 2 | E | 0 | 2 |
96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
98 | E. Carini Ellesse Carini | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | I. Benjamin W Ignacy (Ethan) Benjamin W | 12 | 0 | 12 | 1.000 | 23:37 | 0 |
26 | J. Harrison ST Justin Harrison ST | 17 | 3 | 14 | .824 | 40:00 | 0 |
Attendance: | - |
Referee: | Kent Unwin |
Linesman: | David Rehak |
Linesman: | Jason Griffin |
Scorekeeper: | Melinda Wardlaw |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: