Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 8 | 5 | 3 | 0 | 0 | 0 | 15 |
Ice | 6 | 4 | 0 | 0 | 2 | 0 | 14 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Lightning | 6 | 2 | 1 | 1 | 2 | 0 | 10 |
Brave | 7 | 2 | 3 | 2 | 0 | 0 | 10 |
Rhinos | 6 | 1 | 2 | 1 | 2 | 0 | 7 |
Northstars | 7 | 0 | 5 | 2 | 0 | 0 | 4 |
Adrenaline | 4 | 0 | 3 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 19 |
Kolton Shindle (MIC) | 18 |
Scott Timmins (MMS) | 16 |
Ty Wishart (MMS) | 14 |
Goalie | SV% |
---|---|
Jakob Doornbos (BRE) | .939 |
Anthony Kimlin (MMS) | .931 |
Matus Trnka (BRE) | .902 |
Aleksi Toivonen (PER) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PER | 1 | 1 | 1 | 3 |
Brisbane Lightning BRE | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PER | 33 (13-9-11) | 0/5 | 19 |
Brisbane Lightning BRE | 29 (10-14-5) | 1/8 | 10 |
|
#7
Robert Lachowicz (1) Lynden Lodge, David Kudla |
9:36 PER 1, BRE 0 |
|
#98
jules sturny (2) Batu Gendunov, Tanner Hopps |
PPG 6:21 PER 1, BRE 1 |
|
#78
Sacha Rapchuk (6) Batu Gendunov, jules sturny |
16:17 PER 1, BRE 2 |
|
#11
Yu Hikosaka (14) Ben Breault, Jake Hamilton |
16:00 PER 2, BRE 2 |
|
#23
Jordan Kyros (4) Unassisted |
SHG 8:08 PER 3, BRE 2 |
|
#32
Jakob Ruck Perth Thunder PER |
Goaltender Interference 2 MinutesMins. 14:37 |
|
#81
KOLBY JOHNSON Perth Thunder PER |
Misconduct 2 MinutesMins. 7:27 |
|
#3
Robert Haselhurst Perth Thunder PER |
Interference 2 MinutesMins. 18:59 |
|
#89
Riley Langille Perth Thunder PER |
Slashing 2 MinutesMins. 13:34 |
|
#88
Zachery Gumm Brisbane Lightning BRE |
Tripping 2 MinutesMins. 8:26 |
|
#19
Ville Tenosalmi Perth Thunder PER |
Head Butting 5 MinutesMins. 2:43 |
|
#19
Ville Tenosalmi Perth Thunder PER |
Game Misconduct: Major Penalty 2 MinutesMins. 2:43 |
|
#19
Aiden Catakovic Brisbane Lightning BRE |
Tripping 2 MinutesMins. 18:33 |
|
#19
Ville Tenosalmi Perth Thunder PER |
Cross-checking 2 MinutesMins. 17:43 |
|
#15
Thomas Kiliwnik Brisbane Lightning BRE |
Roughing 2 MinutesMins. 15:11 |
|
Matus Trnka Brisbane Lightning BRE |
Cross-checking 2 MinutesMins. 13:24 |
|
#32
Jakob Ruck Perth Thunder PER |
Boarding 2 MinutesMins. 8:18 |
Team Penalty Brisbane Lightning BRE |
Too Many Players 2 MinutesMins. 6:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Lachowicz Robert Lachowicz | 1 | 0 | 1 | E | 0 | 0 |
8 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 |
11 | Y. Hikosaka Yu Hikosaka | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Hamilton Jake Hamilton | 0 | 1 | 1 | E | 0 | 0 |
15 | L. Lodge Lynden Lodge | 0 | 1 | 1 | E | 0 | 0 |
16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 9 |
23 | J. Kyros Jordan Kyros | 1 | 0 | 1 | E | 0 | 0 |
26 | Z. Jones Zane Jones | 0 | 0 | 0 | +1 | 0 | 0 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 4 |
36 | B. Breault Ben Breault | 0 | 1 | 1 | E | 0 | 0 |
81 | K. JOHNSON KOLBY JOHNSON | 0 | 0 | 0 | E | 0 | 2 |
86 | M. Lyashenko Maxim Lyashenko | 0 | 0 | 0 | E | 0 | 0 |
89 | R. Langille Riley Langille | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | D. Dewar Dillon Dewar | - | - | 0 | - | 0:00 | 0 |
35 | A. Toivonen ST W Aleksi Toivonen ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Ouimette Luka Ouimette | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Barnes Anthony Barnes | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 2 |
17 | A. May Alex May | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Rapchuk Arum Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Wanat Aaron Wanat | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Hodges Bryce Hodges | 0 | 0 | 0 | E | 0 | 0 |
42 | T. Hopps Tanner Hopps | 0 | 1 | 1 | E | 0 | 0 |
47 | J. Mollee Jack Mollee | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Campbell Bradley Campbell | 0 | 0 | 0 | E | 0 | 0 |
78 | S. Rapchuk Sacha Rapchuk | 1 | 0 | 1 | E | 0 | 0 |
84 | J. Fodor Julian Fodor | 0 | 0 | 0 | E | 0 | 0 |
87 | B. Gendunov Batu Gendunov | 0 | 2 | 2 | E | 0 | 0 |
88 | Z. Gumm Zachery Gumm | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Labrie Josh Labrie | 0 | 0 | 0 | E | 0 | 0 |
98 | j. sturny jules sturny | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Doornbos Jakob Doornbos | - | - | 0 | - | 0:00 | 0 |
32 | M. Trnka ST L Matus Trnka ST L | 33 | 3 | 30 | .909 | 58:22 | 2 |
Game Number: | 23 |
Attendance: | - |
Referee: | Nick Williams |
Referee: | John Bristowe |
Linesman: | Mark O'Brien |
Linesman: | Maciej Rudowski |
Scorekeeper: | Rachel Hodges |
Timekeeper: | Marcelle Tripp |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: