Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Ice MIC | 0 | 1 | 2 | 3 |
Perth Thunder PER | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Ice MIC | 41 (12-14-15) | 1/4 | 8 |
Perth Thunder PER | 26 (14-9-3) | 0/3 | 10 |
No Scoring |
|
#18
Kolton Shindle (3) Tyrone Bronte, Mackenzie Caruana |
PPG 12:11 MIC 1, PER 0 |
|
#91
Jamie Bourke (2) Joakim Erdugan, Sebastian Bergholt |
16:53 MIC 2, PER 0 |
|
#18
Kolton Shindle (4) Unassisted |
EN 1:23 MIC 3, PER 0 |
|
#11
Yu Hikosaka Perth Thunder PER |
Hooking 2 MinutesMins. 10:25 |
|
#3
Robert Haselhurst Perth Thunder PER |
Roughing 2 MinutesMins. 5:20 |
|
#5
Tyrone Bronte Melbourne Ice MIC |
Roughing 2 MinutesMins. 5:20 |
|
#26
Jacob Laver Melbourne Ice MIC |
Tripping 2 MinutesMins. 2:12 |
|
#7
Vinnie Hughes Melbourne Ice MIC |
Roughing 2 MinutesMins. 1:07 |
|
#26
Zane Jones Perth Thunder PER |
Charging 2 MinutesMins. 14:45 |
|
#34
KOLBY JOHNSON Perth Thunder PER |
Slashing 2 MinutesMins. 12:32 |
|
#10
Finlay Gordon Perth Thunder PER |
Holding 2 MinutesMins. 9:37 |
|
#86
Raymond Khalil Melbourne Ice MIC |
Interference 2 MinutesMins. 9:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. McMahon Michael McMahon | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Bronte Tyrone Bronte | 0 | 1 | 1 | E | 0 | 2 |
7 | V. Hughes Vinnie Hughes | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Caruana Mackenzie Caruana | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Erdugan Joakim Erdugan | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Shindle Kolton Shindle | 2 | 0 | 2 | E | 0 | 0 |
19 | C. Stringer Corey Stringer | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Hughes Joey Hughes | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 2 |
41 | S. Bergholt Sebastian Bergholt | 0 | 1 | 1 | E | 0 | 0 |
81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
86 | R. Khalil Raymond Khalil | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Bourke Jamie Bourke | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
74 | T. Forrest Thomas Forrest | - | - | 0 | - | 0:00 | 0 |
35 | T. Ishida ST W Tatsunoshin Ishida ST W | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
10 | F. Gordon Finlay Gordon | 0 | 0 | 0 | E | 0 | 2 |
11 | Y. Hikosaka Yu Hikosaka | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Maybee Brayden Maybee | 0 | 0 | 0 | E | 0 | 0 |
19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Berard Benjamin Berard | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
26 | Z. Jones Zane Jones | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
34 | K. JOHNSON KOLBY JOHNSON | 0 | 0 | 0 | E | 0 | 2 |
36 | B. Breault Ben Breault | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Luo Skyler Luo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | D. Dewar ST L Dillon Dewar ST L | 41 | 3 | 38 | .927 | 60:00 | 0 |
9 | M. Henderson Marcus Henderson | - | - | 0 | - | 0:00 | 0 |
Game Number: | 15 |
Attendance: | - |
Referee: | Fraser Ohlson |
Referee: | Vincent Giblin |
Linesman: | Mathew Gregory |
Linesman: | Owen Koroll |
Scorekeeper: | Julia Maybee |
Timekeeper: | Kim Dewar |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: