
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
July 8th, 2023
5:00PM
FINAL
Macquarie Ice Rink, Sydney
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Newcastle Northstars NNS | 1 | 1 | 3 | 5 |
| Sydney Ice Dogs SID | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Newcastle Northstars NNS | 44 (18-13-13) | 1/2 | 14 |
| Sydney Ice Dogs SID | 32 (3-14-15) | 0/5 | 8 |
|
|
#12
Riley Klugerman (1) Francis Drolet, Tanner Butler |
8:01 NNS 1, SID 0 |
|
|
#17
Francis Drolet (1) Wehebe Darge |
5:46 NNS 2, SID 0 |
|
|
#10
Daniel Berno (1) Wehebe Darge, Francis Drolet |
PPG 7:01 NNS 3, SID 0 |
|
|
#44
Marcus Hosen (1) Kyle Hunter, Brandon Egli |
4:31 NNS 3, SID 1 |
|
|
#12
Riley Klugerman (2) Daniel Berno |
3:31 NNS 4, SID 1 |
|
|
#24
Josh Adkins (1) Unassisted |
EN 0:43 NNS 5, SID 1 |
|
|
#9
Kyle Hunter Sydney Ice Dogs SID |
Elbowing2 MinutesMins. 19:19 |
|
|
#91
Patrick Nadin Newcastle Northstars NNS |
Tripping2 MinutesMins. 10:19 |
|
|
#12
Riley Klugerman Newcastle Northstars NNS |
Slashing2 MinutesMins. 7:25 |
|
|
Newcastle Northstars NNS |
Roughing4 MinutesMins. 1:38 |
|
|
#17
Brady Heppner Sydney Ice Dogs SID |
Roughing4 MinutesMins. 1:38 |
|
|
#8
Hamish Powell Newcastle Northstars NNS |
Kneeing2 MinutesMins. 17:15 |
|
|
#44
Tanner Butler Newcastle Northstars NNS |
Delay Of Game2 MinutesMins. 14:02 |
|
|
#12
Riley Klugerman Newcastle Northstars NNS |
Holding2 MinutesMins. 18:53 |
|
|
#9
Kyle Hunter Sydney Ice Dogs SID |
Slashing2 MinutesMins. 7:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Tonks Riley Tonks | 0 | 1 | 1 | E | 0 | 4 |
| 8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 2 |
| 9 | W. Darge Wehebe Darge | 0 | 2 | 2 | E | 0 | 0 |
| 10 | D. Berno Daniel Berno | 1 | 1 | 2 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Klugerman Riley Klugerman | 2 | 0 | 2 | E | 0 | 4 |
| 17 | F. Drolet Francis Drolet | 1 | 2 | 3 | E | 0 | 0 |
| 24 | J. Adkins Josh Adkins | 1 | 0 | 1 | E | 0 | 0 |
| 27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 0 |
| 43 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Butler Tanner Butler | 0 | 1 | 1 | E | 0 | 2 |
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Hawes Ethan Hawes | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 2 |
| 96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Smart ST W Charles Smart ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
| 98 | E. Spelde Ethan Spelde | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Doornbos Nicholas Doornbos | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Hunter Kyle Hunter | 0 | 1 | 1 | E | 0 | 4 |
| 15 | J. Vasquez Jeremy Vasquez | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Heppner Brady Heppner | 0 | 0 | 0 | E | 0 | 4 |
| 18 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Allen Strat Allen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Lee Connor Lee | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Kuleshov Dmitri Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Hosen Marcus Hosen | 1 | 0 | 1 | E | 0 | 0 |
| 53 | T. Voller Thomas Voller | 0 | 0 | 0 | E | 0 | 0 |
| 66 | G. Toulmin Grant Toulmin | 0 | 0 | 0 | E | 0 | 0 |
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Egli Brandon Egli | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos ST L Jakob Doornbos ST L | 43 | 4 | 39 | .907 | 60:00 | 0 |
| 39 | S. Ellison Sean Ellison | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 91 |
| Attendance: | - |
| Referee: | Jeffrey Scott |
| Referee: | Mark Peruzzo |
| Linesman: | David Rehak |
| Linesman: | Hayden Rogers |
| Scorekeeper: | Terrie-Ann Bolger |
| Scorekeeper: | Vanessa Vecki |
| Timekeeper: | William Hayes |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
