
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
April 29th, 2023
5:00PM
FINAL
Macquarie Ice Rink, Sydney
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Newcastle Northstars NNS | 2 | 0 | 1 | 3 |
| Sydney Bears SBR | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Newcastle Northstars NNS | 37 (10-12-15) | 2/5 | 14 |
| Sydney Bears SBR | 33 (15-9-9) | 1/7 | 10 |
|
|
#10
Daniel Berno (1) Shane Southwood, Patrick Ward |
PPG 10:39 NNS 1, SBR 0 |
|
|
#26
Zane Jones (1) Wehebe Darge, Josh Adkins |
PPG 6:12 NNS 2, SBR 0 |
|
|
#7
Tommy Steven (1) Joey Gunner, Jeremy Brücker |
3:45 NNS 2, SBR 1 |
| No Scoring |
|
|
#77
Timothy Newmark (1) Michael Schlamp, Ryan Annesley |
PPG 15:48 NNS 2, SBR 2 |
|
|
#25
Andrew Smardon (1) Josh Adkins, Zane Jones |
4:13 NNS 3, SBR 2 |
|
|
#11
Michael Schlamp Sydney Bears SBR |
Boarding2 MinutesMins. 16:34 |
|
|
#91
Jeremy Brücker Sydney Bears SBR |
Hooking2 MinutesMins. 12:04 |
|
|
#2
Brian Funes Sydney Bears SBR |
Hooking2 MinutesMins. 6:44 |
|
|
#9
Wehebe Darge Newcastle Northstars NNS |
Hooking2 MinutesMins. 2:54 |
|
|
#10
Daniel Berno Newcastle Northstars NNS |
Holding2 MinutesMins. 16:47 |
|
|
#51
Marc McNulty Sydney Bears SBR |
Slashing2 MinutesMins. 14:54 |
|
|
Newcastle Northstars NNS |
Slashing2 MinutesMins. 8:52 |
|
|
#71
Shane Southwood Newcastle Northstars NNS |
Hooking2 MinutesMins. 4:05 |
|
|
#11
Timothy Stanger Newcastle Northstars NNS |
Tripping2 MinutesMins. 2:02 |
|
|
#77
Ethan Hawes Newcastle Northstars NNS |
High-sticking2 MinutesMins. 16:46 |
|
|
#72
Alexander Gauthier Sydney Bears SBR |
Boarding2 MinutesMins. 15:23 |
|
|
Newcastle Northstars NNS |
Holding2 MinutesMins. 8:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 4 |
| 9 | W. Darge Wehebe Darge | 0 | 1 | 1 | E | 0 | 2 |
| 10 | D. Berno Daniel Berno | 1 | 0 | 1 | E | 0 | 2 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 2 |
| 17 | F. Drolet Francis Drolet | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Duchemin Ryan Duchemin | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. West Maliq West | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Adkins Josh Adkins | 0 | 2 | 2 | E | 0 | 0 |
| 25 | A. Smardon Andrew Smardon | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Z. Jones Zane Jones | 1 | 1 | 2 | E | 0 | 0 |
| 29 | T. Wedesweiler Thomas Wedesweiler | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 0 |
| 43 | P. Ward Patrick Ward | 0 | 1 | 1 | E | 0 | 0 |
| 71 | S. Southwood Shane Southwood | 0 | 1 | 1 | E | 0 | 2 |
| 77 | E. Hawes Ethan Hawes | 0 | 0 | 0 | E | 0 | 2 |
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
| 96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Smart ST W Charles Smart ST W | 33 | 2 | 31 | .939 | 60:00 | 0 |
| 98 | E. Spelde Ethan Spelde | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Steven Tommy Steven | 1 | 0 | 1 | E | 0 | 0 |
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Schlamp Michael Schlamp | 0 | 1 | 1 | E | 0 | 2 |
| 13 | J. Gunner Joey Gunner | 0 | 1 | 1 | E | 0 | 0 |
| 16 | R. Annesley Ryan Annesley | 0 | 1 | 1 | E | 0 | 0 |
| 18 | K. Hayashi Kenshin Hayashi | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 25 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 |
| 51 | M. McNulty Marc McNulty | 0 | 0 | 0 | E | 0 | 2 |
| 72 | A. Gauthier Alexander Gauthier | 0 | 0 | 0 | E | 0 | 2 |
| 77 | T. Newmark Timothy Newmark | 1 | 0 | 1 | E | 0 | 0 |
| 84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
| 87 | A. Cowans Ace Cowans | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Brücker Jeremy Brücker | 0 | 1 | 1 | E | 0 | 2 |
| 96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 0 |
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | A. Kimlin ST L Anthony Kimlin ST L | 37 | 3 | 34 | .919 | 60:00 | 0 |
| 55 | G. Robledo Gabe Robledo | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 18 |
| Attendance: | - |
| Referee: | Kent Unwin |
| Referee: | David Rehak |
| Linesman: | William Shuler |
| Linesman: | Kendall Ballard |
| Scorekeeper: | James Crawley |
| Timekeeper: | William Hayes |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
