ga('create', 'UA-21718287-1', 'auto', 'aihlTracker'); ga('aihlTracker.send', 'pageview');
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
May 7th, 2011
4:30PM
FINAL
/SO
Adelaide
IceArenA
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
Gold Coast Blue Tongues GCBT | 1 | 1 | 2 | 0 | 4 |
Adelaide Adrenaline AA | 0 | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Gold Coast Blue Tongues GCBT | 31 (7-11-13) | 1/5 | 12 |
Adelaide Adrenaline AA | 29 (13-7-9) | 2/6 | 10 |
BSBS |
Bob Sannemo
(1) David Upton, Bradley Young |
5:34 GCBT 1, AA 0 |
|
David Phillips
(1) Cassian Delsar, Sean Greer |
SHG 9:15 GCBT 1, AA 1 |
TFTF |
Tobias Falk
(1) Ross Howell, David Upton |
PPG 8:08 GCBT 2, AA 1 |
|
David Phillips
(2) Sean Greer, Cassian Delsar |
PPG 5:24 GCBT 2, AA 2 |
|
Kevin Phillips
(1) Josef Rezek, Cassian Delsar |
PPG 9:50 GCBT 2, AA 3 |
|
David Phillips
(3) Mike Werner, Sean Greer |
5:38 GCBT 2, AA 4 |
|
Jon Bale
(1) David Upton |
5:17 GCBT 3, AA 4 |
MAMA |
Matt Amado
(1) David Upton |
SHG 4:46 GCBT 4, AA 4 |
TFTF |
Tobias Falk | |
MMMM |
Mike McRae | |
MAMA |
Matt Amado |
|
Cameron Trew Gold Coast Blue Tongues GCBT |
Boarding 2 MinutesMins. 9:08 |
|
Joshua Harding Adelaide Adrenaline AA |
Delay Of Game 2 MinutesMins. 5:06 |
|
Matt Amado Gold Coast Blue Tongues GCBT |
Tripping 2 MinutesMins. 1:06 |
|
Daniel George Adelaide Adrenaline AA |
Holding 2 MinutesMins. 9:35 |
|
Cameron Trew Gold Coast Blue Tongues GCBT |
Cross Checking 2 MinutesMins. 5:43 |
|
Bradley Young Gold Coast Blue Tongues GCBT |
Slashing 2 MinutesMins. 1:37 |
|
Mike McRae Gold Coast Blue Tongues GCBT |
Elbowing 2 MinutesMins. 10:51 |
|
Bob Sannemo Gold Coast Blue Tongues GCBT |
Slashing 2 MinutesMins. 4:53 |
|
Kevin Phillips Adelaide Adrenaline AA |
Interference 2 MinutesMins. 4:02 |
|
David Phillips Adelaide Adrenaline AA |
Elbowing 4 MinutesMins. 0:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Sannemo Bob Sannemo | 1 | 0 | 1 | E | 0 | 2 |
7 | B. Young Bradley Young | 0 | 1 | 1 | E | 0 | 2 |
8 | C. Trew Cameron Trew | 0 | 0 | 0 | E | 0 | 4 |
9 | A. Geric Adam Geric | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Bale Jon Bale | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Johnson Matthew Johnson | 0 | 0 | 0 | E | 0 | 0 |
13 | M. McRae Mike McRae | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Hall Alexander Hall | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Amado Matt Amado | 1 | 0 | 1 | E | 0 | 2 |
22 | M. Bertossa Marco Bertossa | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Howell Ross Howell | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Falk Tobias Falk | 1 | 0 | 1 | E | 0 | 0 |
96 | D. Upton David Upton | 0 | 4 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Anderson ST L Chris J. Anderson ST L | 29 | 4 | 25 | .862 | 45:00 | 0 |
1 | K. Easterbrook Kane Easterbrook | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Clark Nick Clark | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Peterson Dean Peterson | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Zolotarev Andrey Zolotarev | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Greer Sean Greer | 0 | 3 | 3 | E | 0 | 0 |
11 | C. Delsar Cassian Delsar | 0 | 3 | 3 | E | 0 | 0 |
12 | D. Corstens Darren Corstens | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Phillips David Phillips | 3 | 0 | 3 | E | 0 | 4 |
14 | D. George Daniel George | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Werner Mike Werner | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Rezek Josef Rezek | 0 | 1 | 1 | E | 0 | 0 |
20 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Harding Joshua Harding | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Huxley David Huxley | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Phillips Kevin Phillips | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Martin ST W Olivier Martin ST W | 31 | 4 | 27 | .871 | 45:00 | 0 |
39 | A. Glass Andrew Glass | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 16 |
Attendance: | - |
Referee: | Christopher Parks |
Linesman: | Tristan Reese |
Linesman: | Drew Maltby |
Scorekeeper: | Nicola Reese |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: