
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
July 26th, 2025
4:45PM
FINAL
IceWorld Boondall Brisbane
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adelaide Adrenaline ADE | 0 | 1 | 3 | 4 |
| Brisbane Lightning BRE | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Adelaide Adrenaline ADE | 35 (13-11-11) | 2/6 | 29 |
| Brisbane Lightning BRE | 21 (3-7-11) | 1/3 | 16 |
| No Scoring |
|
|
#13
Nathaniel Benson (1) Romans Nekludovs, Josh Adkins |
PPG 16:37 ADE 1, BRE 0 |
|
|
#71
Bradley Campbell (1) Tanner Hopps |
16:27 ADE 1, BRE 1 |
|
|
#55
Darcy Flanagan (1) Nathaniel Benson, Coy Prevost |
19:06 ADE 2, BRE 1 |
|
|
#37
Carson Miller (1) Bradley Campbell, Sacha Rapchuk |
PPG 13:25 ADE 2, BRE 2 |
|
|
#37
Carson Miller (2) Batu Gendunov, Tanner Hopps |
5:38 ADE 2, BRE 3 |
|
|
#4
Julian Friederich (1) Zachary Boyle, Romans Nekludovs |
PPG 4:15 ADE 3, BRE 3 |
|
|
#88
Coy Prevost (1) Nathaniel Benson, Romans Nekludovs |
2:18 ADE 4, BRE 3 |
|
|
#84
Julian Fodor Brisbane Lightning BRE |
Boarding 2 MinutesMins. 7:23 |
|
|
#37
Carson Miller Brisbane Lightning BRE |
Hooking 2 MinutesMins. 16:56 |
|
|
#17
Hunter Boland Brisbane Lightning BRE |
Slashing 2 MinutesMins. 11:28 |
|
|
#51
Daniel Chen Adelaide Adrenaline ADE |
Slashing 2 MinutesMins. 8:28 |
|
|
#71
Bradley Campbell Brisbane Lightning BRE |
Tripping 2 MinutesMins. 7:36 |
|
|
#4
Luka Ouimette Brisbane Lightning BRE |
Interference 2 MinutesMins. 6:18 |
|
|
#77
Mikko Rippon Brisbane Lightning BRE |
High-sticking 2 MinutesMins. 1:07 |
|
|
#12
Josh Adkins Adelaide Adrenaline ADE |
Spearing 5 MinutesMins. 0:03 |
|
|
#12
Josh Adkins Adelaide Adrenaline ADE |
Game Misconduct 20 MinutesMins. 0:03 |
|
|
#77
Mikko Rippon Brisbane Lightning BRE |
Unsportsmanlike conduct 2 MinutesMins. 0:00 |
|
|
#55
Darcy Flanagan Adelaide Adrenaline ADE |
Tripping 2 MinutesMins. 14:29 |
|
|
#78
Sacha Rapchuk Brisbane Lightning BRE |
Cross-checking 2 MinutesMins. 4:40 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Friederich Julian Friederich | 1 | 0 | 1 | E | 0 | 0 |
| 5 | D. Koudelka Daniel Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Boyle Zachary Boyle | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. McGuiness Marcel McGuiness | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Adkins Josh Adkins | 0 | 1 | 1 | E | 0 | 25 |
| 13 | N. Benson Nathaniel Benson | 1 | 2 | 3 | E | 0 | 0 |
| 14 | D. Trnka Dominik Trnka | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Rea Caelan Rea | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Loria Luka Loria | 0 | 0 | 0 | E | 0 | 0 |
| 20 | H. Anderson Harley Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. MacPhail Kyle MacPhail | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. MacDougall Joey MacDougall | 0 | 0 | 0 | E | 0 | 0 |
| 36 | R. Nekludovs Romans Nekludovs | 0 | 3 | 3 | E | 0 | 0 |
| 51 | D. Chen Daniel Chen | 0 | 0 | 0 | E | 0 | 2 |
| 55 | D. Flanagan Darcy Flanagan | 1 | 0 | 1 | E | 0 | 2 |
| 73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Prevost Coy Prevost | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Dolan ST W Cale Dolan ST W | 21 | 3 | 18 | .857 | 60:00 | 0 |
| 1 | N. NOVYSEDLAK Nicholas NOVYSEDLAK | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Ouimette Luka Ouimette | 0 | 0 | 0 | E | 0 | 2 |
| 8 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Partridge Ozzy Partridge | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. Boland Hunter Boland | 0 | 0 | 0 | E | 0 | 2 |
| 18 | A. Rapchuk Arum Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Wanat Aaron Wanat | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Hodges Bryce Hodges | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Miller Carson Miller | 2 | 0 | 2 | E | 0 | 2 |
| 42 | T. Hopps Tanner Hopps | 0 | 2 | 2 | E | 0 | 0 |
| 71 | B. Campbell Bradley Campbell | 1 | 1 | 2 | E | 0 | 2 |
| 77 | M. Rippon Mikko Rippon | 0 | 0 | 0 | E | 0 | 4 |
| 78 | S. Rapchuk Sacha Rapchuk | 0 | 1 | 1 | E | 0 | 2 |
| 84 | J. Fodor Julian Fodor | 0 | 0 | 0 | E | 0 | 2 |
| 87 | B. Gendunov Batu Gendunov | 0 | 1 | 1 | E | 0 | 0 |
| 88 | Z. Gumm Zachery Gumm | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Labrie Josh Labrie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos Jakob Doornbos | - | - | 0 | - | 0:00 | 0 |
| 32 | M. Trnka ST L Matus Trnka ST L | 35 | 4 | 31 | .886 | 60:00 | 0 |
| Game Number: | 87 |
| Attendance: | - |
| Referee: | Nick Williams |
| Referee: | Darryl Dunsford |
| Linesman: | Mark O'Brien |
| Linesman: | John Bristowe |
| Scorekeeper: | Rachel Hodges |
| Timekeeper: | Sarah Kinninment |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
