
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
June 22nd, 2024
5:15PM
FINAL
/OT
Phillip Swimming & Ice Skating Centre, Canberra
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Perth Thunder PER | 1 | 0 | 1 | 1 | 3 |
| Canberra Brave CBR | 1 | 1 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Thunder PER | 35 (15-11-8-1) | 1/5 | 4 |
| Canberra Brave CBR | 45 (17-15-13-0) | 0/2 | 10 |
|
|
#15
Casey Kubara (1) Thomas Steven, Bayley Kubara |
18:44 PER 0, CBR 1 |
|
|
#20
Benjamin Berard (1) Natan Vertes, Robert Haselhurst |
PPG 14:03 PER 1, CBR 1 |
|
|
#19
Jake Ratcliffe (1) Austin Cangelosi, Bayley Kubara |
5:18 PER 1, CBR 2 |
|
|
#77
Natan Vertes (1) Yu Hikosaka, Benjamin Berard |
14:19 PER 2, CBR 2 |
|
|
#11
Yu Hikosaka (1) James Woodman |
4:38 PER 3, CBR 2 |
|
|
#7
Bayley Kubara Canberra Brave CBR |
Holding2 MinutesMins. 14:43 |
|
|
#19
Jake Ratcliffe Canberra Brave CBR |
Hooking2 MinutesMins. 11:57 |
|
|
#4
Lachlan Fahmy Canberra Brave CBR |
High-sticking2 MinutesMins. 5:53 |
|
|
#8
David Kudla Perth Thunder PER |
Kneeing2 MinutesMins. 1:30 |
|
|
#15
Casey Kubara Canberra Brave CBR |
Slashing2 MinutesMins. 2:52 |
|
|
#20
Benjamin Berard Perth Thunder PER |
Boarding2 MinutesMins. 16:39 |
|
|
#4
Lachlan Fahmy Canberra Brave CBR |
Abuse of Official2 MinutesMins. 14:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Y. Hikosaka Yu Hikosaka | 1 | 1 | 2 | E | 0 | 0 |
| 12 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Berard Benjamin Berard | 1 | 1 | 2 | E | 0 | 2 |
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Woodman James Woodman | 0 | 1 | 1 | E | 0 | 0 |
| 36 | B. Breault Ben Breault | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Vertes Natan Vertes | 1 | 1 | 2 | E | 0 | 0 |
| 89 | R. Langille Riley Langille | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | L. Bertein ST W Leo Bertein ST W | 45 | 2 | 43 | .956 | 60:22 | 0 |
| 1 | M. Henderson Marcus Henderson | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 0 | 4 |
| 7 | B. Kubara Bayley Kubara | 0 | 2 | 2 | E | 0 | 2 |
| 8 | C. Marks Cameron Marks | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Clark Matt Clark | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Kubara Casey Kubara | 1 | 0 | 1 | E | 0 | 2 |
| 16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Steven Thomas Steven | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Ratcliffe Jake Ratcliffe | 1 | 0 | 1 | E | 0 | 2 |
| 21 | M. Buskas Matthew Buskas | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Carey Jacob Carey | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 43 | B. Matthew Bodhi Matthew | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Maylan Justin Maylan | 0 | 0 | 0 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Brunt Jordon Brunt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Cangelosi Austin Cangelosi | 0 | 1 | 1 | E | 0 | 0 |
| 90 | M. Marasco Matthew Marasco | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Tetreault Alexandre Tetreault | - | - | 0 | - | 0:00 | 0 |
| 35 | A. Toivonen ST OTL Aleksi Toivonen ST OTL | 35 | 3 | 32 | .914 | 60:22 | 0 |
| Game Number: | 93 |
| Attendance: | - |
| Referee: | Luke Power |
| Referee: | Greg Madsen |
| Linesman: | Adam Cullen |
| Linesman: | Tim Murton |
| Scorekeeper: | David Hermolin |
| Timekeeper: | Joel Davis |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
