
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perth Thunder PER | 2 | 0 | 2 | 4 |
| Central Coast Rhinos CCR | 0 | 3 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Thunder PER | 38 (12-14-12) | 1/2 | 2 |
| Central Coast Rhinos CCR | 26 (10-9-7) | 1/1 | 4 |
|
|
#20
Benjamin Berard (1) Ville Tenosalmi, David Kudla |
5:34 PER 1, CCR 0 |
|
|
#12
Kieren Webster (1) Jeremiah Addison, Zane Jones |
3:46 PER 2, CCR 0 |
|
|
#83
Danick Bouchard (1) Robert Malloy, Hayden Dawes |
16:10 PER 2, CCR 1 |
|
|
#3
Mackenzie Bolger (1) Alexander Wardlaw, Hayden Sayers |
2:05 PER 2, CCR 2 |
|
|
#20
Robert Malloy (1) Hayden Dawes, Mackenzie Bolger |
PPG 0:53 PER 2, CCR 3 |
|
|
#26
Zane Jones (1) Yu Hikosaka, Jeremiah Addison |
PPG 18:51 PER 3, CCR 3 |
|
|
#12
Kieren Webster (2) Jeremiah Addison, James Woodman |
8:19 PER 4, CCR 3 |
|
|
#23
Alexander Wardlaw Central Coast Rhinos CCR |
Hooking 2 MinutesMins. 9:30 |
|
|
#11
Yu Hikosaka Perth Thunder PER |
Hooking 2 MinutesMins. 1:22 |
|
|
#83
Danick Bouchard Central Coast Rhinos CCR |
Hooking 2 MinutesMins. 0:27 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Addison Jeremiah Addison | 0 | 3 | 3 | E | 0 | 0 |
| 11 | Y. Hikosaka Yu Hikosaka | 0 | 1 | 1 | E | 0 | 2 |
| 12 | K. Webster Kieren Webster | 2 | 0 | 2 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 1 | 1 | E | 0 | 0 |
| 20 | B. Berard Benjamin Berard | 1 | 0 | 1 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Z. Jones Zane Jones | 1 | 1 | 2 | E | 0 | 0 |
| 27 | J. Woodman James Woodman | 0 | 1 | 1 | E | 0 | 0 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Ben Breault | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Langille Riley Langille | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | L. Bertein ST W Leo Bertein ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
| 1 | N. McMillan Noah McMillan | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Bolger Mackenzie Bolger | 1 | 1 | 2 | E | 0 | 0 |
| 11 | A. Baazzi Aziz Baazzi | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Hearn Arki Hearn | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 1 | 1 | 2 | E | 0 | 0 |
| 21 | H. Dawes Hayden Dawes | 0 | 2 | 2 | E | 0 | 0 |
| 23 | A. Wardlaw Alexander Wardlaw | 0 | 1 | 1 | E | 0 | 2 |
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 30 | C. Hughes Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 31 | S. Dewar Scott Dewar | 0 | 0 | 0 | E | 0 | 0 |
| 37 | A. Rye Alistair Rye | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Wardlaw Connor Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 |
| 62 | P. Smith Paul Smith | 0 | 0 | 0 | E | 0 | 0 |
| 83 | D. Bouchard Danick Bouchard | 1 | 0 | 1 | E | 0 | 2 |
| 86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Rabinowitz Shai Rabinowitz | 0 | 0 | 0 | E | 0 | 0 |
| 90 | H. Sayers Hayden Sayers | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Harrison Justin Harrison | - | - | 0 | - | 0:00 | 0 |
| 29 | A. Oberoi ST L Anand Oberoi ST L | 38 | 4 | 34 | .895 | 58:43 | 0 |
| Game Number: | 61 |
| Attendance: | - |
| Referee: | Mark Peruzzo |
| Referee: | Nick Air |
| Linesman: | Kyle Binstead |
| Linesman: | Dion Ryff |
| Scorekeeper: | Clarinda Air |
| Timekeeper: | Elly Rowland |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
