
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice MIC | 1 | 1 | 2 | 4 |
| Perth Thunder PER | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MIC | 36 (11-17-8) | 2/7 | 10 |
| Perth Thunder PER | 37 (16-6-15) | 0/5 | 14 |
|
|
#11
Austin Albrecht (1) Mackenzie Caruana, Joakim Erdugan |
PPG 10:10 MIC 1, PER 0 |
|
|
#14
Jeff Solow (1) Jamie Bourke, Austin McKenzie |
1:11 MIC 2, PER 0 |
|
|
#9
Mackenzie Caruana (1) Joakim Erdugan, Jeff Solow |
PPG 7:11 MIC 3, PER 0 |
|
|
#11
Austin Albrecht (2) Johnny Aonso |
EN 1:54 MIC 4, PER 0 |
|
|
#91
Jamie Bourke Melbourne Ice MIC |
Slashing 2 MinutesMins. 18:29 |
|
|
#6
Nathan Cachia Melbourne Ice MIC |
High Sticking 2 MinutesMins. 15:53 |
|
|
#7
Reece Lukowiak Perth Thunder PER |
Interference 2 MinutesMins. 11:15 |
|
|
#16
Yannic Lodge Perth Thunder PER |
High Sticking 2 MinutesMins. 11:01 |
|
|
#25
Johnny Aonso Melbourne Ice MIC |
Slashing 2 MinutesMins. 7:49 |
|
|
#8
David Kudla Perth Thunder PER |
Holding 2 MinutesMins. 5:56 |
|
|
#89
Riley Langille Perth Thunder PER |
Kneeing 2 MinutesMins. 0:52 |
|
|
#5
John Kennedy Perth Thunder PER |
Interference 2 MinutesMins. 13:55 |
|
|
#91
Jamie Bourke Melbourne Ice MIC |
Slashing 2 MinutesMins. 15:40 |
|
|
#25
Johnny Aonso Melbourne Ice MIC |
Roughing 2 MinutesMins. 12:36 |
|
|
#36
Ben Breault Perth Thunder PER |
Tripping 2 MinutesMins. 11:44 |
|
|
#5
John Kennedy Perth Thunder PER |
Tripping 2 MinutesMins. 7:36 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | F. Gower Flyn Gower | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Nave Spencer Nave | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 2 |
| 8 | L. Walls Lachie Walls | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Caruana Mackenzie Caruana | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Erdugan Joakim Erdugan | 0 | 2 | 2 | E | 0 | 0 |
| 11 | A. Albrecht Austin Albrecht | 2 | 0 | 2 | E | 0 | 0 |
| 13 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Solow Jeff Solow | 1 | 1 | 2 | E | 0 | 0 |
| 23 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Aonso Johnny Aonso | 0 | 1 | 1 | E | 0 | 4 |
| 26 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Bartlett Samuel Bartlett | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. McKenzie Austin McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 86 | R. Khalil Raymond Khalil | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Bourke Jamie Bourke | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 74 | T. Forrest Thomas Forrest | - | - | 0 | - | 0:00 | 0 |
| 35 | T. Ishida ST W Tatsunoshin Ishida ST W | 37 | 0 | 37 | 1.000 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 4 |
| 6 | T. Colev Tyler Colev | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Addison Jeremiah Addison | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
| 14 | F. Gordon Finlay Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 2 |
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Berard Benjamin Berard | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Z. Jones Zane Jones | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Ben Breault | 0 | 0 | 0 | E | 0 | 2 |
| 89 | R. Langille Riley Langille | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | L. Bertein ST L Leo Bertein ST L | 36 | 4 | 32 | .889 | 60:00 | 0 |
| 70 | D. Dewar Dillon Dewar | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 47 |
| Attendance: | - |
| Referee: | Owen Koroll |
| Referee: | Fraser Ohlson |
| Linesman: | Sydney Fricker |
| Linesman: | Shaun Evans |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
