
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
May 5th, 2024
4:45PM
FINAL
Phillip Swimming & Ice Skating Centre, Canberra
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice MIC | 2 | 0 | 1 | 3 |
| Canberra Brave CBR | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MIC | 26 (13-7-6) | 1/4 | 10 |
| Canberra Brave CBR | 35 (9-13-13) | 1/5 | 8 |
|
|
#9
Mackenzie Caruana (1) Joakim Erdugan, Johnny Aonso |
14:09 MIC 1, CBR 0 |
|
|
#2
Lliam Webster (1) Joakim Erdugan, Jeff Solow |
PPG 9:57 MIC 2, CBR 0 |
|
|
#88
Austin Cangelosi (1) Justin Maylan, Casey Kubara |
PPG 17:52 MIC 2, CBR 1 |
|
|
#21
Joey Hughes (1) Unassisted |
8:26 MIC 3, CBR 1 |
|
|
#4
Lachlan Fahmy Canberra Brave CBR |
Tripping 2 MinutesMins. 11:09 |
|
|
#81
Matthew Harvey Canberra Brave CBR |
Roughing 2 MinutesMins. 10:23 |
|
|
#16
Tyler Kubara Canberra Brave CBR |
Tripping 2 MinutesMins. 7:16 |
|
Team Penalty Melbourne Ice MIC |
Too Many Players 2 MinutesMins. 0:46 |
|
|
#13
Christian Pansino Melbourne Ice MIC |
Interference 2 MinutesMins. 17:59 |
|
|
#7
Bayley Kubara Canberra Brave CBR |
Unsportsmanlike Conduct 2 MinutesMins. 12:08 |
|
|
#6
Nathan Cachia Melbourne Ice MIC |
Roughing 2 MinutesMins. 11:14 |
|
|
#21
Joey Hughes Melbourne Ice MIC |
Slashing 2 MinutesMins. 10:54 |
|
|
#2
Lliam Webster Melbourne Ice MIC |
Interference 2 MinutesMins. 4:47 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 1 | 0 | 1 | E | 0 | 2 |
| 5 | S. Nave Spencer Nave | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 2 |
| 8 | L. Walls Lachie Walls | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Caruana Mackenzie Caruana | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Erdugan Joakim Erdugan | 0 | 2 | 2 | E | 0 | 0 |
| 13 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Solow Jeff Solow | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Hughes Joey Hughes | 1 | 0 | 1 | E | 0 | 2 |
| 23 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Aonso Johnny Aonso | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Bartlett Samuel Bartlett | 0 | 0 | 0 | E | 0 | 0 |
| 64 | S. Lake Sai Lake | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 86 | R. Khalil Raymond Khalil | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 74 | T. Forrest Thomas Forrest | - | - | 0 | - | 0:00 | 0 |
| 35 | T. Ishida ST W Tatsunoshin Ishida ST W | 35 | 1 | 34 | .971 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Kubara Casey Kubara | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. Steven Thomas Steven | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Carey Jacob Carey | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 43 | B. Matthew Bodhi Matthew | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Maylan Justin Maylan | 0 | 1 | 1 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Brunt Jordon Brunt | 0 | 0 | 0 | E | 0 | 0 |
| 81 | M. Harvey Matthew Harvey | 0 | 0 | 0 | E | 0 | 2 |
| 88 | A. Cangelosi Austin Cangelosi | 1 | 0 | 1 | E | 0 | 0 |
| 90 | M. Marasco Matthew Marasco | 0 | 0 | 0 | E | 0 | 0 |
| 91 | H. York Henry York | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Miettinen Ricki Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | V. Sjodin Victor Sjodin | - | - | 0 | - | 0:00 | 0 |
| 29 | A. Tetreault ST L Alexandre Tetreault ST L | 26 | 3 | 23 | .885 | 57:54 | 0 |
| Game Number: | 38 |
| Attendance: | - |
| Referee: | Rob Love |
| Referee: | Nick Mason |
| Linesman: | Ryan Murray |
| Linesman: | Tim Murton |
| Scorekeeper: | Darren Sault |
| Timekeeper: | Kelly Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
