
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canberra Brave CBR | 3 | 1 | 2 | 6 |
| Sydney Ice Dogs SID | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Canberra Brave CBR | 22 (10-3-9) | 0/1 | 8 |
| Sydney Ice Dogs SID | 16 (5-3-8) | 0/4 | 2 |
|
|
#27
Thomas Steven (1) Jacob Carey, Jordon Brunt |
8:56 CBR 1, SID 0 |
|
|
#42
Dmitri Kuleshov (1) Grant Toulmin, Daniel Pataky |
7:10 CBR 1, SID 1 |
|
|
#64
Kai Miettinen (1) Matthew Harvey, Tyler Kubara |
5:15 CBR 2, SID 1 |
|
|
#15
Casey Kubara (1) Thomas Steven, Jacob Carey |
0:47 CBR 3, SID 1 |
|
|
#16
Tyler Kubara (1) Thomas Steven, Mitchell Henning |
2:09 CBR 4, SID 1 |
|
|
#15
Casey Kubara (2) Thomas Steven, Jacob Carey |
18:56 CBR 5, SID 1 |
|
|
#22
Jacob Carey (1) Bayley Kubara, Jordon Brunt |
9:29 CBR 6, SID 1 |
|
|
#44
Nicholas Christensen Canberra Brave CBR |
Hooking 2 MinutesMins. 5:39 |
|
|
#81
Matthew Harvey Canberra Brave CBR |
Tripping 2 MinutesMins. 5:05 |
|
|
#97
Kenwrick Sze Sydney Ice Dogs SID |
Boarding 2 MinutesMins. 17:39 |
|
|
#16
Tyler Kubara Canberra Brave CBR |
Holding 2 MinutesMins. 15:38 |
|
|
#93
Matthew Marasco Canberra Brave CBR |
High Sticking 2 MinutesMins. 15:10 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 1 | 1 | E | 0 | 0 |
| 4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Kubara Bayley Kubara | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Kubara Casey Kubara | 2 | 0 | 2 | E | 0 | 0 |
| 16 | T. Kubara Tyler Kubara | 1 | 1 | 2 | E | 0 | 2 |
| 21 | M. Buskas Matthew Buskas | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Carey Jacob Carey | 1 | 3 | 4 | E | 0 | 0 |
| 27 | T. Steven Thomas Steven | 1 | 3 | 4 | E | 0 | 0 |
| 32 | B. Matthew Bodhi Matthew | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 2 |
| 64 | K. Miettinen Kai Miettinen | 1 | 0 | 1 | E | 0 | 0 |
| 71 | J. Brunt Jordon Brunt | 0 | 2 | 2 | E | 0 | 0 |
| 81 | M. Harvey Matthew Harvey | 0 | 1 | 1 | E | 0 | 2 |
| 91 | H. York Henry York | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Marasco Matthew Marasco | 0 | 0 | 0 | E | 0 | 2 |
| 96 | R. Miettinen Ricki Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Tetreault ST W Alexandre Tetreault ST W | 16 | 1 | 15 | .938 | 60:00 | 0 |
| 35 | A. Toivonen Aleksi Toivonen | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Pataky Daniel Pataky | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 0 |
| 16 | I. Kuleshov Ivan Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Macdonald Alex Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Costa Braden Costa | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Lee Connor Lee | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Kuleshov Dmitri Kuleshov | 1 | 0 | 1 | E | 0 | 0 |
| 44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
| 66 | G. Toulmin Grant Toulmin | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. Kemp Cj Kemp | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 0 |
| 97 | K. Sze Kenwrick Sze | 0 | 0 | 0 | E | 0 | 2 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | S. Ellison Sean Ellison | - | - | 0 | - | 0:00 | 0 |
| 65 | A. Ljung ST L Arvid Ljung ST L | 22 | 6 | 16 | .727 | 60:00 | 0 |
| Game Number: | 8 |
| Attendance: | - |
| Referee: | Kent Unwin |
| Referee: | Mark Peruzzo |
| Linesman: | Marco Tomasello |
| Linesman: | Haydan Rogers |
| Scorekeeper: | Vanessa Vecki |
| Scorekeeper: | Terrie-Ann Bolger |
| Timekeeper: | William Hayes |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
