Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
August 19th, 2023
5:00PM
FINAL
Hunter Ice Skating Stadium, Newcastle
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PER | 1 | 0 | 3 | 4 |
Newcastle Northstars NNS | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PER | 39 (17-13-9) | 0/3 | 4 |
Newcastle Northstars NNS | 47 (15-14-18) | 0/2 | 8 |
|
#89
Riley Langille (1) CONNER JEAN, Ben Breault |
7:07 PER 1, NNS 0 |
|
#24
Josh Adkins (1) Riley Klugerman, Wehebe Darge |
3:13 PER 1, NNS 1 |
|
#8
David Kudla (1) Jordan Kyros, Kieren Webster |
18:14 PER 2, NNS 1 |
|
#21
CONNER JEAN (1) Ben Breault |
16:41 PER 3, NNS 1 |
|
#12
Kieren Webster (1) Ville Tenosalmi |
EN 1:12 PER 4, NNS 1 |
|
#26
Zane Jones Newcastle Northstars NNS |
Tripping 2 MinutesMins. 1:29 |
|
#44
Tanner Butler Newcastle Northstars NNS |
High-sticking 4 MinutesMins. 19:35 |
|
#27
James Woodman Perth Thunder PER |
Hooking 2 MinutesMins. 10:43 |
|
#5
John Kennedy Newcastle Northstars NNS |
Delay Of Game 2 MinutesMins. 0:17 |
|
#6
CJ Garcia Perth Thunder PER |
High-sticking 2 MinutesMins. 9:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Garcia CJ Garcia | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Kudla David Kudla | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Webster Kieren Webster | 1 | 1 | 2 | E | 0 | 0 |
15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
19 | V. Tenosalmi Ville Tenosalmi | 0 | 1 | 1 | E | 0 | 0 |
21 | C. JEAN CONNER JEAN | 1 | 1 | 2 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 2 |
32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
36 | B. Breault Ben Breault | 0 | 2 | 2 | E | 0 | 0 |
89 | R. Langille Riley Langille | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | K. Stead ST W Kristian Stead ST W | 47 | 1 | 46 | .979 | 60:00 | 0 |
1 | N. Windle Nick Windle | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Darge Wehebe Darge | 0 | 1 | 1 | E | 0 | 0 |
10 | D. Berno Daniel Berno | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Klugerman Riley Klugerman | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Price Matthew Price | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 0 | 0 | 0 | E | 0 | 0 |
17 | F. Drolet Francis Drolet | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Adkins Josh Adkins | 1 | 0 | 1 | E | 0 | 0 |
26 | Z. Jones Zane Jones | 0 | 0 | 0 | E | 0 | 2 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
43 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Butler Tanner Butler | 0 | 0 | 0 | E | 0 | 4 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Hawes Ethan Hawes | 0 | 0 | 0 | E | 0 | 0 |
86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Smart ST L Charles Smart ST L | 39 | 4 | 35 | .897 | 60:00 | 0 |
98 | E. Spelde Ethan Spelde | - | - | 0 | - | 0:00 | 0 |
Game Number: | PF1 |
Attendance: | - |
Referee: | Kent Unwin |
Referee: | Mark Peruzzo |
Linesman: | Hayden Rogers |
Linesman: | Luke Power |
Scorekeeper: | Judy Wetini |
Timekeeper: | Rebecca Barnes |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: