
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
August 30th, 2015
3:00PM
FINAL
/OT
Melbourne
Medibank Icehouse
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Melbourne Ice MI | 1 | 0 | 1 | 0 | 2 |
| Newcastle North Stars NNS | 1 | 0 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MI | 30 (9-8-10-3) | 0/4 | 6 |
| Newcastle North Stars NNS | 31 (11-9-8-3) | 0/3 | 8 |
|
|
#88
Geordie Wudrick (1) Brian Bales, Robert Malloy |
6:20 MI 0, NNS 1 |
|
|
#12
Tom Powell (1) Unassisted |
1:30 MI 1, NNS 1 |
| No Scoring |
|
|
#24
Jan Safar (1) Scott Swiston, Beau Taylor |
1:43 MI 1, NNS 2 |
|
|
#25
Mitchell Humphries (1) Jason Baclig, Matt Armstrong |
SHG 0:31 MI 2, NNS 2 |
|
|
#42
Brian Bales (1) Unassisted |
PS 17:16 MI 2, NNS 3 |
|
|
#24
Jan Safar Newcastle North Stars NNS |
Tripping 2 MinutesMins. 9:27 |
|
|
Melbourne Ice MI |
Cross Checking 2 MinutesMins. 1:12 |
|
|
#16
Matt Armstrong Melbourne Ice MI |
Slashing 2 MinutesMins. 11:59 |
|
|
#24
Jan Safar Newcastle North Stars NNS |
Tripping 2 MinutesMins. 5:25 |
|
|
#5
John Kennedy Newcastle North Stars NNS |
Slashing 2 MinutesMins. 17:16 |
|
|
#4
Robert Starke Newcastle North Stars NNS |
Slashing 2 MinutesMins. 3:24 |
|
|
#2
Lliam Webster Melbourne Ice MI |
Slashing 2 MinutesMins. 2:05 |
|
|
Melbourne Ice MI |
Penalty Shot 17:16 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 2 |
| 3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Delsar Cassian Delsar | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Powell Tom Powell | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. Armstrong Matt Armstrong | 0 | 1 | 1 | E | 0 | 2 |
| 19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Humphries Mitchell Humphries | 1 | 0 | 1 | E | 0 | 0 |
| 28 | G. Sturrock Greg Sturrock | 0 | 0 | 0 | E | 0 | 0 |
| 46 | P. Baranzelli Paul Baranzelli | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Kurceba Paul Kurceba | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Baclig Jason Baclig | 0 | 1 | 1 | E | 0 | 0 |
| 64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. Brown Jeremy Brown | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 71 | A. Leclerc ST L Alex Leclerc ST L | 31 | 3 | 28 | .903 | 51:56 | 0 |
| 31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Starke Robert Starke | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Swiston Scott Swiston | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Safar Jan Safar | 1 | 0 | 1 | E | 0 | 4 |
| 42 | B. Bales Brian Bales | 1 | 1 | 2 | E | 0 | 0 |
| 58 | H. Sheard Hayden Sheard | 0 | 0 | 0 | E | 0 | 0 |
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
| 88 | G. Wudrick Geordie Wudrick | 1 | 0 | 1 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Davis ST W Dayne Davis ST W | 39 | 2 | 37 | .949 | 52:44 | 0 |
| 33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 115 - GF |
| Attendance: | 2000 |
| Referee: | Jeff Scott |
| Linesman: | Tim Bell |
| Linesman: | Joe Mayer |
| Scorekeeper: | Kristin Hughes |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
