
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
September 7th, 2013
7:30PM
FINAL
Melbourne
Medibank Icehouse
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perth Thunder PT | 0 | 1 | 0 | 1 |
| Newcastle North Stars NNS | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Thunder PT | 28 (7-6-15) | 0/5 | 16 |
| Newcastle North Stars NNS | 33 (10-10-13) | 2/3 | 10 |
|
|
#14
Pier-Olivier Cotnoir (1) Unassisted |
SHG 9:34 PT 0, NNS 1 |
|
|
#10
Jeff Martens (1) Unassisted |
PPG 2:45 PT 0, NNS 2 |
|
|
#14
Pier-Olivier Cotnoir (2) Jeff Martens, Beau Taylor |
PPG 13:47 PT 0, NNS 3 |
|
|
#22
Dominic Osman (1) David Upton, Robert Starke |
9:57 PT 0, NNS 4 |
|
|
(1) Jordan Kyros |
0:30 PT 1, NNS 4 |
|
|
#15
Beau Taylor (1) Dominic Osman, David Upton |
7:36 PT 1, NNS 5 |
|
|
#14
Pier-Olivier Cotnoir (3) Jeff Martens, John Kennedy |
6:58 PT 1, NNS 6 |
|
|
#23
Matt Wetini Newcastle North Stars NNS |
High Sticking2 MinutesMins. 10:34 |
|
|
#5
John Kennedy Newcastle North Stars NNS |
Interference2 MinutesMins. 4:52 |
|
|
Perth Thunder PT |
Hooking2 MinutesMins. 4:24 |
|
|
#19
Dan Mohle Perth Thunder PT |
Cross Checking2 MinutesMins. 14:05 |
|
|
#4
Robert Starke Newcastle North Stars NNS |
High Sticking2 MinutesMins. 8:29 |
|
|
#19
Dan Mohle Perth Thunder PT |
Interference2 MinutesMins. 6:31 |
|
|
#19
Ray Sheffield Newcastle North Stars NNS |
High Sticking2 MinutesMins. 15:19 |
|
|
#19
Dan Mohle Perth Thunder PT |
Misconduct10 MinutesMins. 6:58 |
|
|
#5
John Kennedy Newcastle North Stars NNS |
Interference2 MinutesMins. 5:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Wilson Samuel Wilson | 1 | 0 | 1 | E | 0 | 2 |
| 5 | B. Young Bradley Young | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Rolph Ken Rolph | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Ruck David Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Walsh Cameron Walsh | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Jeffries Liam Jeffries | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Mohle Dan Mohle | 0 | 0 | 0 | E | 0 | 14 |
| 21 | S. Hamilton Sean Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Berger Brian Berger | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Darcy Kevin Darcy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Clarke ST L Dan Clarke ST L | 33 | 6 | 27 | .818 | 50:00 | 0 |
| 29 | L. Fellowes Lew Fellowes | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Starke Robert Starke | 0 | 1 | 1 | E | 0 | 2 |
| 5 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 4 |
| 6 | N. Quirk-Orford Nicholas Quirk-Orford | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Duchemin Robert Duchemin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Martens Jeff Martens | 1 | 2 | 3 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Cotnoir Pier-Olivier Cotnoir | 3 | 0 | 3 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 1 | 1 | 2 | E | 0 | 0 |
| 16 | A. Geric Adam Geric | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 2 |
| 22 | D. Osman Dominic Osman | 1 | 1 | 2 | E | 0 | 0 |
| 23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 2 |
| 44 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 96 | D. Upton David Upton | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | O. Martin ST W Olivier Martin ST W | 28 | 1 | 27 | .964 | 50:00 | 0 |
| 33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | SF2 |
| Attendance: | 850 |
| Referee: | Cory Ross |
| Linesman: | Stephen De Witt |
| Linesman: | Daryl Hamilton |
| Scorekeeper: | Lynette McDowell |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
