
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice MI | 0 | 2 | 3 | 5 |
| Adelaide Adrenaline AA | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MI | 26 (8-10-8) | 0/3 | 8 |
| Adelaide Adrenaline AA | 32 (7-6-19) | 1/4 | 6 |
|
|
#11
Matthew Haywood (1) Wehebe Darge, Ben Gebert |
PPG 1:03 MI 0, AA 1 |
|
|
#25
Mitchell Humphries (1) Jason Baclig, John Gordon |
14:18 MI 1, AA 1 |
|
|
#2
Lliam Webster (1) Tom Powell |
13:18 MI 2, AA 1 |
|
|
#6
Kevin Phillips (1) Greg Oddy, Josef Rezek |
18:57 MI 2, AA 2 |
|
|
#13
Glen Mayer (1) Lliam Webster, Austin McKenzie |
17:37 MI 3, AA 2 |
|
|
#57
Jason Baclig (1) Mitchell Humphries |
14:59 MI 4, AA 2 |
|
|
#98
John Gordon (1) Tom Powell |
9:28 MI 5, AA 2 |
|
|
#6
Kevin Phillips Adelaide Adrenaline AA |
Interference2 MinutesMins. 4:57 |
|
|
#44
Chris Frank Melbourne Ice MI |
Holding2 MinutesMins. 1:30 |
|
|
#27
Ben Gebert Adelaide Adrenaline AA |
Hooking2 MinutesMins. 11:02 |
|
|
#64
Jack Carpenter Melbourne Ice MI |
High Sticking2 MinutesMins. 4:42 |
|
|
#98
John Gordon Melbourne Ice MI |
Tripping2 MinutesMins. 12:11 |
|
|
#44
Chris Frank Melbourne Ice MI |
High Sticking2 MinutesMins. 3:53 |
|
|
#17
Nick Clark Adelaide Adrenaline AA |
Slashing2 MinutesMins. 0:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 1 | 1 | 2 | E | 0 | 0 |
| 4 | D. Szalinski Daniel Szalinski | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Erzen Andrew Erzen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Thorburn Mike Thorburn | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Powell Tom Powell | 0 | 2 | 2 | E | 0 | 0 |
| 13 | G. Mayer Glen Mayer | 1 | 0 | 1 | E | 0 | 0 |
| 17 | M. Smith Mark Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Humphries Mitchell Humphries | 1 | 1 | 2 | E | 0 | 0 |
| 28 | G. Sturrock Greg Sturrock | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Frank Chris Frank | 0 | 0 | 0 | E | 0 | 4 |
| 57 | J. Baclig Jason Baclig | 1 | 1 | 2 | E | 0 | 0 |
| 64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 2 |
| 81 | A. McKenzie Austin McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 98 | J. Gordon John Gordon | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Pine-Murphy ST W Jaden Pine-Murphy ST W | 32 | 2 | 30 | .938 | 50:00 | 0 |
| 46 | D. Phillips Dahlen Phillips | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Manning David Manning | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Keane James Keane | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Huber Charlie Huber | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Phillips Kevin Phillips | 1 | 0 | 1 | E | 0 | 2 |
| 7 | A. Zolotarev Andrey Zolotarev | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Fedor Kayne Fedor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Oddy Greg Oddy | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Haywood Matthew Haywood | 1 | 0 | 1 | E | 0 | 0 |
| 12 | D. Corstens Darren Corstens | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Darge Wehebe Darge | 0 | 1 | 1 | E | 0 | 0 |
| 17 | N. Clark Nick Clark | 0 | 0 | 0 | E | 0 | 2 |
| 18 | A. Widger Aaron Widger | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rezek Josef Rezek | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Harding Joshua Harding | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Huxley David Huxley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Gebert Ben Gebert | 0 | 1 | 1 | E | 0 | 2 |
| 81 | L. Blain Luc-Olivier Blain | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | P. King ST L Peter King ST L | 26 | 5 | 21 | .808 | 50:00 | 0 |
| 35 | R. Parry Rick Parry | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 108 |
| Attendance: | 329 |
| Referee: | Tristan Reese |
| Linesman: | William Newbound |
| Linesman: | Mitch Kelleher |
| Scorekeeper: | Claire Wise |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
