
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Ice Dogs SID | 1 | 0 | 0 | 1 |
| Adelaide Adrenaline AA | 1 | 0 | 4 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Ice Dogs SID | 25 (7-10-8) | 0/4 | 6 |
| Adelaide Adrenaline AA | 47 (10-21-16) | 0/3 | 8 |
|
|
#14
David Dunwoodie (1) Todd Stephenson |
13:24 SID 1, AA 0 |
|
|
#6
Kevin Phillips (1) Wehebe Darge, Nick Clark |
3:45 SID 1, AA 1 |
| No Scoring |
|
|
#6
Kevin Phillips (2) Matthew Haywood, Sean Greer |
6:55 SID 1, AA 2 |
|
|
#19
Josef Rezek (1) Unassisted |
2:12 SID 1, AA 3 |
|
|
#8
Sean Greer (1) Josef Rezek |
EN 1:41 SID 1, AA 4 |
|
|
#10
Greg Oddy (1) Darren Corstens, Wehebe Darge |
SHG 1:09 SID 1, AA 5 |
| No Penalties |
|
|
#19
Josef Rezek Adelaide Adrenaline AA |
Slashing 2 MinutesMins. 8:51 |
|
|
#18
Todd Stephenson Sydney Ice Dogs SID |
Hooking 2 MinutesMins. 5:44 |
|
|
#6
Kevin Phillips Adelaide Adrenaline AA |
Boarding 2 MinutesMins. 5:24 |
|
|
#4
Patrick Ward Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 4:51 |
|
|
#8
Sean Greer Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 4:51 |
|
|
#27
Ben Gebert Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 1:15 |
|
|
#8
Tomas Manco Sydney Ice Dogs SID |
Interference 2 MinutesMins. 7:49 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Spina Daniel Spina | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Rhodes Joel Rhodes | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Dunwoodie David Dunwoodie | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Tesarik Richard Tesarik | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Stephenson Todd Stephenson | 0 | 1 | 1 | E | 0 | 2 |
| 19 | S. Stephenson Scott Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Puntureri Matt Puntureri | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Barg Simon Barg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Kimlin ST L Anthony Kimlin ST L | 47 | 4 | 43 | .915 | 50:29 | 0 |
| 31 | D. Burgess Dylan Burgess | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Boyd Tyson Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Huber Charlie Huber | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Phillips Kevin Phillips | 2 | 0 | 2 | E | 0 | 2 |
| 7 | A. Zolotarev Andrey Zolotarev | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Greer Sean Greer | 1 | 1 | 2 | E | 0 | 2 |
| 9 | K. Fedor Kayne Fedor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Oddy Greg Oddy | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Haywood Matthew Haywood | 0 | 1 | 1 | E | 0 | 0 |
| 12 | D. Corstens Darren Corstens | 0 | 1 | 1 | E | 0 | 0 |
| 16 | W. Darge Wehebe Darge | 0 | 2 | 2 | E | 0 | 0 |
| 17 | N. Clark Nick Clark | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Widger Aaron Widger | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rezek Josef Rezek | 1 | 1 | 2 | E | 0 | 2 |
| 22 | J. Harding Joshua Harding | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Huxley David Huxley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Gebert Ben Gebert | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | R. Parry ST W Rick Parry ST W | 25 | 1 | 24 | .960 | 51:00 | 0 |
| 39 | P. King Peter King | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 85 |
| Attendance: | 216 |
| Referee: | Drew Maltby |
| Linesman: | William Newbound |
| Linesman: | Adam Wise |
| Scorekeeper: | Nicola Reese |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
