
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
June 30th, 2013
3:30PM
FINAL
/SO
Adelaide
IceArenA
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Newcastle North Stars NNS | 2 | 2 | 0 | 1 | 5 |
| Adelaide Adrenaline AA | 2 | 2 | 0 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Newcastle North Stars NNS | 30 (7-9-14) | 1/2 | 0 |
| Adelaide Adrenaline AA | 25 (7-11-7) | 0/0 | 4 |
|
|
#16
Wehebe Darge (1) Ben Gebert, Darren Corstens |
13:57 NNS 0, AA 1 |
|
|
#19
Josef Rezek (1) David Manning, Ben Gebert |
4:45 NNS 0, AA 2 |
|
|
#15
Beau Taylor (1) Jeff Martens |
2:14 NNS 1, AA 2 |
|
|
#14
Pier-Olivier Cotnoir (1) Jeff Martens, Beau Taylor |
1:43 NNS 2, AA 2 |
|
|
#10
Greg Oddy (1) Darren Corstens, Wehebe Darge |
9:07 NNS 2, AA 3 |
|
|
#15
Beau Taylor (2) Hamish Powell |
PPG 6:41 NNS 3, AA 3 |
|
|
#10
Jeff Martens (1) Pier-Olivier Cotnoir, Beau Taylor |
3:52 NNS 4, AA 3 |
|
|
#16
Wehebe Darge (2) Greg Oddy, Joshua Harding |
1:40 NNS 4, AA 4 |
| No Scoring |
|
|
#10
Greg Oddy Adelaide Adrenaline AA |
High Sticking 2 MinutesMins. 8:41 |
|
|
#27
Ben Gebert Adelaide Adrenaline AA |
Tripping 2 MinutesMins. 7:39 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Powell Hamish Powell | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Martens Jeff Martens | 1 | 2 | 3 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Cotnoir Pier-Olivier Cotnoir | 1 | 1 | 2 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 2 | 2 | 4 | E | 0 | 0 |
| 16 | A. Geric Adam Geric | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Osman Dominic Osman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 96 | D. Upton David Upton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | O. Martin ST W Olivier Martin ST W | 25 | 4 | 21 | .840 | 50:00 | 0 |
| 33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Manning David Manning | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Keane James Keane | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Huber Charlie Huber | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Phillips Kevin Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Zolotarev Andrey Zolotarev | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Greer Sean Greer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Oddy Greg Oddy | 1 | 1 | 2 | E | 0 | 2 |
| 12 | D. Corstens Darren Corstens | 0 | 2 | 2 | E | 0 | 0 |
| 16 | W. Darge Wehebe Darge | 2 | 1 | 3 | E | 0 | 0 |
| 17 | N. Clark Nick Clark | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Widger Aaron Widger | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rezek Josef Rezek | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Harding Joshua Harding | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Gebert Ben Gebert | 0 | 2 | 2 | E | 0 | 2 |
| 28 | C. Sinclair Carson Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | R. Parry ST L Rick Parry ST L | 30 | 4 | 26 | .867 | 50:00 | 0 |
| 39 | P. King Peter King | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 62 |
| Attendance: | 300 |
| Referee: | Craig Campbell |
| Linesman: | Christopher Parks |
| Linesman: | Peter Cunningham |
| Scorekeeper: | Claire Wise |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
