Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 19 | 10 | 6 | 1 | 2 | 0 | 34 |
Lightning | 19 | 9 | 5 | 1 | 4 | 0 | 33 |
Brave | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Mustangs | 20 | 8 | 10 | 2 | 0 | 0 | 28 |
Northstars | 19 | 7 | 9 | 3 | 0 | 0 | 27 |
Adrenaline | 18 | 4 | 12 | 0 | 2 | 0 | 14 |
Rhinos | 20 | 2 | 14 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Tanner Hopps (BRE) | 49 |
Scott Timmins (MMS) | 47 |
Joakim Erdugan (MIC) | 46 |
Kolton Shindle (MIC) | 45 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .907 |
Matus Trnka (BRE) | .892 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
July 12th, 2025
5:00PM
FINAL
Hunter Ice Skating Stadium Newcastle
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brisbane Lightning BRE | 1 | 1 | 1 | 3 |
Newcastle Northstars NNS | 3 | 2 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Brisbane Lightning BRE | 24 (10-8-6) | 1/2 | 4 |
Newcastle Northstars NNS | 43 (15-19-9) | 1/2 | 4 |
|
#15
Beau Taylor (3) Evgenii Skachkov, Ethan Hawes |
7:26 BRE 0, NNS 1 |
|
#42
Tanner Hopps (19) Carson Miller, Batu Gendunov |
PPG 5:36 BRE 1, NNS 1 |
|
#26
Evgenii Skachkov (11) Kim Tallberg, Casey Kubara |
PPG 4:10 BRE 1, NNS 2 |
|
#26
Evgenii Skachkov (12) Ethan Hawes, Beau Taylor |
1:07 BRE 1, NNS 3 |
|
#28
Kim Tallberg (14) Riley Klugerman, Ryan Annesley |
17:59 BRE 1, NNS 4 |
|
#44
Karel Kubat (3) Kim Tallberg, Riley Klugerman |
7:46 BRE 1, NNS 5 |
|
#42
Tanner Hopps (20) Jack Mollee, Carson Miller |
2:06 BRE 2, NNS 5 |
|
#12
Riley Klugerman (9) Casey Kubara, Karel Kubat |
18:34 BRE 2, NNS 6 |
|
#44
Karel Kubat (4) Shane Southwood, Maliq West |
14:37 BRE 2, NNS 7 |
|
#78
Sacha Rapchuk (11) Tanner Hopps, Batu Gendunov |
11:55 BRE 3, NNS 7 |
|
#2
Brian Funes Newcastle Northstars NNS |
Delay Of Game 2 MinutesMins. 6:43 |
|
#78
Sacha Rapchuk Brisbane Lightning BRE |
Roughing 2 MinutesMins. 5:03 |
|
#24
Liam Ryan Newcastle Northstars NNS |
Roughing 2 MinutesMins. 17:21 |
|
#8
Marcus Hosen Brisbane Lightning BRE |
High-sticking 2 MinutesMins. 14:56 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Ouimette Luka Ouimette | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Costa Braden Costa | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Rapchuk Arum Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Campbell Alex Campbell | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Wanat Aaron Wanat | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Hodges Bryce Hodges | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Miller Carson Miller | 0 | 2 | 2 | E | 0 | 0 |
42 | T. Hopps Tanner Hopps | 2 | 1 | 3 | E | 0 | 0 |
47 | J. Mollee Jack Mollee | 0 | 1 | 1 | E | 0 | 0 |
71 | B. Campbell Bradley Campbell | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Rippon Mikko Rippon | 0 | 0 | 0 | E | 0 | 0 |
78 | S. Rapchuk Sacha Rapchuk | 1 | 0 | 1 | E | 0 | 2 |
84 | J. Fodor Julian Fodor | 0 | 0 | 0 | E | 0 | 0 |
87 | B. Gendunov Batu Gendunov | 0 | 2 | 2 | E | 0 | 0 |
88 | Z. Gumm Zachery Gumm | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Doornbos Jakob Doornbos | - | - | 0 | - | 0:00 | 0 |
32 | M. Trnka ST L Matus Trnka ST L | 43 | 7 | 36 | .837 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 2 |
3 | A. Wang Arthur Wang | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Lowrey Taj Lowrey | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Klugerman Riley Klugerman | 1 | 2 | 3 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 1 | 1 | 2 | E | 0 | 0 |
16 | R. Annesley Ryan Annesley | 0 | 1 | 1 | E | 0 | 0 |
17 | F. Drolet Francis Drolet | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Hearn Arki Hearn | 0 | 0 | 0 | E | 0 | 0 |
23 | M. West Maliq West | 0 | 1 | 1 | E | 0 | 0 |
24 | L. Ryan Liam Ryan | 0 | 0 | 0 | E | 0 | 2 |
25 | C. Kubara Casey Kubara | 0 | 2 | 2 | E | 0 | 0 |
26 | E. Skachkov Evgenii Skachkov | 2 | 1 | 3 | E | 0 | 0 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Tallberg Kim Tallberg | 1 | 2 | 3 | E | 0 | 0 |
44 | K. Kubat Karel Kubat | 2 | 1 | 3 | E | 0 | 0 |
66 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 |
71 | S. Southwood Shane Southwood | 0 | 1 | 1 | E | 0 | 0 |
77 | E. Hawes Ethan Hawes | 0 | 2 | 2 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Smart ST W Charles Smart ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
98 | E. Spelde Ethan Spelde | - | - | 0 | - | 0:00 | 0 |
Game Number: | 76 |
Attendance: | - |
Referee: | Mark Peruzzo |
Referee: | Joe Mayer |
Linesman: | Kyle Binstead |
Linesman: | Frazer Dodd |
Scorekeeper: | Rebecca Barnes |
Scorekeeper: | Michele Rtuherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: