Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Ty Wishart | 29 |
Harley Anderson | 28 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
Record: 4w-8l-0otw-0otl 12pts
Next: Jun. 11, 2023 at 5:00 PM
away at Sydney Ice Dogs
Last:
9-5
Win
vs Sydney Ice Dogs
BOX SCORE
Melbourne IceRecord: 4w-8l-0otw-0otl 12ptsNext: Jun. 11, 2023 at 5:00 PM away at Sydney Ice Dogs Last: 9-5 Win vs Sydney Ice Dogs BOX |
TEAM | GP | W | L | OTW | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Adelaide Adrenaline ADE | 1 | 1 | 0 | 0 | 0 | 11 | 3 | 8 |
Brisbane Lightning BRI | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
CBR Brave CBR | 1 | 0 | 1 | 0 | 0 | 1 | 7 | -6 |
Melbourne Mustangs MEL | 2 | 0 | 2 | 0 | 0 | 3 | 16 | -13 |
Newcastle Northstars NEW | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 4 |
Perth Thunder PER | 2 | 0 | 2 | 0 | 0 | 4 | 10 | -6 |
Sydney Bears SYD | 2 | 0 | 2 | 0 | 0 | 7 | 14 | -7 |
Sydney Ice Dogs SYD | 2 | 2 | 0 | 0 | 0 | 14 | 8 | 6 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: