Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Ty Wishart | 29 |
Harley Anderson | 28 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
Record: 7w-2l-1otw-1otl 24pts
Next: Jun. 4, 2023 at 4:45 PM
home vs Brisbane Lightning
Last:
9-5
Win
vs Brisbane Lightning
BOX SCORE
CBR BraveRecord: 7w-2l-1otw-1otl 24ptsNext: Jun. 4, 2023 at 4:45 PM home vs Brisbane Lightning Last: 9-5 Win vs Brisbane Lightning BOX |
TEAM | GP | W | L | OTW | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Brisbane Lightning BRI | 2 | 2 | 0 | 0 | 0 | 16 | 7 | 9 |
Central Coast Rhinos CEN | 2 | 2 | 0 | 0 | 0 | 14 | 4 | 10 |
Melbourne Ice MEL | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 6 |
Melbourne Mustangs MEL | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
Newcastle Northstars NEW | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
Sydney Bears SYD | 2 | 0 | 2 | 0 | 0 | 4 | 11 | -7 |
Sydney Ice Dogs SYD | 2 | 1 | 0 | 1 | 0 | 7 | 3 | 4 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: